League standings
Premier League 2025/26
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 29 | 19 | 7 | 3 | +36 | 64 |
| 2 | Man City | 28 | 18 | 5 | 5 | +32 | 59 |
| 3 | Man United | 28 | 14 | 9 | 5 | +12 | 51 |
| 4 | Aston Villa | 28 | 15 | 6 | 7 | +8 | 51 |
| 5 | Liverpool | 28 | 14 | 6 | 8 | +10 | 48 |
| 6 | Chelsea | 28 | 12 | 9 | 7 | +16 | 45 |
| 7 | Brentford | 28 | 13 | 4 | 11 | +4 | 43 |
| 8 | Everton | 28 | 11 | 7 | 10 | -1 | 40 |
| 9 | Fulham | 28 | 12 | 4 | 12 | -2 | 40 |
| 10 | Bournemouth | 28 | 9 | 12 | 7 | -2 | 39 |
| 11 | Brighton | 28 | 9 | 10 | 9 | +3 | 37 |
| 12 | Sunderland | 28 | 9 | 10 | 9 | -5 | 37 |
| 13 | Newcastle | 28 | 10 | 6 | 12 | -2 | 36 |
| 14 | Crystal Palace | 28 | 9 | 8 | 11 | -4 | 35 |
| 15 | Leeds | 28 | 7 | 10 | 11 | -10 | 31 |
| 16 | Tottenham | 28 | 7 | 8 | 13 | -5 | 29 |
| 17 | Nott'm Forest | 28 | 7 | 6 | 15 | -15 | 27 |
| 18 | West Ham | 28 | 6 | 7 | 15 | -20 | 25 |
| 19 | Burnley | 28 | 4 | 7 | 17 | -24 | 19 |
| 20 | Wolves | 29 | 2 | 7 | 20 | -31 | 13 |
Matchweek 28 results
| Home | Score | Away |
|---|---|---|
| Everton | 0 – 1 | Man United |
| Wolves | 2 – 0 | Aston Villa |
| Bournemouth | 1 – 1 | Sunderland |
| Burnley | 3 – 4 | Brentford |
| Liverpool | 5 – 2 | West Ham |
| Newcastle | 2 – 3 | Everton |
| Leeds | 0 – 1 | Man City |
| Brighton | 2 – 1 | Nott'm Forest |
| Fulham | 2 – 1 | Tottenham |
| Man United | 2 – 1 | Crystal Palace |
| Arsenal | 2 – 1 | Chelsea |