League standings
Premier League 2025/26
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 15 | 3 | 2 | +26 | 48 |
| 2 | Man City | 20 | 13 | 3 | 4 | +26 | 42 |
| 3 | Aston Villa | 20 | 13 | 3 | 4 | +9 | 42 |
| 4 | Liverpool | 20 | 10 | 4 | 6 | +4 | 34 |
| 5 | Chelsea | 20 | 8 | 7 | 5 | +11 | 31 |
| 6 | Man United | 20 | 8 | 7 | 5 | +4 | 31 |
| 7 | Brentford | 20 | 9 | 3 | 8 | +4 | 30 |
| 8 | Sunderland | 20 | 7 | 9 | 4 | +2 | 30 |
| 9 | Newcastle | 20 | 8 | 5 | 7 | +4 | 29 |
| 10 | Brighton | 20 | 7 | 7 | 6 | +3 | 28 |
| 11 | Fulham | 20 | 8 | 4 | 8 | -1 | 28 |
| 12 | Everton | 20 | 8 | 4 | 8 | -2 | 28 |
| 13 | Tottenham | 20 | 7 | 6 | 7 | +4 | 27 |
| 14 | Crystal Palace | 20 | 7 | 6 | 7 | -1 | 27 |
| 15 | Bournemouth | 20 | 5 | 8 | 7 | -7 | 23 |
| 16 | Leeds | 20 | 5 | 7 | 8 | -7 | 22 |
| 17 | Nott'm Forest | 20 | 5 | 3 | 12 | -14 | 18 |
| 18 | West Ham | 20 | 3 | 5 | 12 | -20 | 14 |
| 19 | Burnley | 20 | 3 | 3 | 14 | -19 | 12 |
| 20 | Wolves | 20 | 1 | 3 | 16 | -26 | 6 |
Matchweek 20 results
| Home | Score | Away |
|---|---|---|
| Aston Villa | 3 – 1 | Nott'm Forest |
| Brighton | 2 – 0 | Burnley |
| Wolves | 3 – 0 | West Ham |
| Bournemouth | 2 – 3 | Arsenal |
| Leeds | 1 – 1 | Man United |
| Everton | 2 – 4 | Brentford |
| Newcastle | 2 – 0 | Crystal Palace |
| Tottenham | 1 – 1 | Sunderland |
| Fulham | 2 – 2 | Liverpool |
| Man City | 1 – 1 | Chelsea |