League standings
Premier League 2025/26
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | +20 | 33 |
| 2 | Man City | 14 | 9 | 1 | 4 | +16 | 28 |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | +6 | 27 |
| 4 | Chelsea | 14 | 7 | 3 | 4 | +10 | 24 |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | +7 | 23 |
| 6 | Sunderland | 14 | 6 | 5 | 3 | +4 | 23 |
| 7 | Brighton | 14 | 6 | 4 | 4 | +4 | 22 |
| 8 | Man United | 14 | 6 | 4 | 4 | +1 | 22 |
| 9 | Liverpool | 14 | 7 | 1 | 6 | 0 | 22 |
| 10 | Everton | 14 | 6 | 3 | 5 | -2 | 21 |
| 11 | Tottenham | 14 | 5 | 4 | 5 | +5 | 19 |
| 12 | Newcastle | 14 | 5 | 4 | 5 | +1 | 19 |
| 13 | Brentford | 14 | 6 | 1 | 7 | -1 | 19 |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | -3 | 19 |
| 15 | Fulham | 14 | 5 | 2 | 7 | -3 | 17 |
| 16 | Nott'm Forest | 14 | 4 | 3 | 7 | -8 | 15 |
| 17 | Leeds | 14 | 4 | 2 | 8 | -10 | 14 |
| 18 | West Ham | 14 | 3 | 3 | 8 | -12 | 12 |
| 19 | Burnley | 14 | 3 | 1 | 10 | -13 | 10 |
| 20 | Wolves | 14 | 0 | 2 | 12 | -22 | 2 |
Matchweek 14 results
| Home | Score | Away |
|---|---|---|
| Bournemouth | 0 – 1 | Everton |
| Fulham | 4 – 5 | Man City |
| Newcastle | 2 – 2 | Tottenham |
| Arsenal | 2 – 0 | Brentford |
| Brighton | 3 – 4 | Aston Villa |
| Burnley | 0 – 1 | Crystal Palace |
| Wolves | 0 – 1 | Nott'm Forest |
| Leeds | 3 – 1 | Chelsea |
| Liverpool | 1 – 1 | Sunderland |
| Man United | 1 – 1 | West Ham |