League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 37 | 25 | 8 | 4 | +45 | 83 |
| 2 | Arsenal | 37 | 19 | 14 | 4 | +34 | 71 |
| 3 | Man City | 37 | 20 | 8 | 9 | +26 | 68 |
| 4 | Newcastle | 37 | 20 | 6 | 11 | +22 | 66 |
| 5 | Chelsea | 37 | 19 | 9 | 9 | +20 | 66 |
| 6 | Aston Villa | 37 | 19 | 9 | 9 | +9 | 66 |
| 7 | Nott'm Forest | 37 | 19 | 8 | 10 | +13 | 65 |
| 8 | Brighton | 37 | 15 | 13 | 9 | +4 | 58 |
| 9 | Brentford | 37 | 16 | 7 | 14 | +9 | 55 |
| 10 | Fulham | 37 | 15 | 9 | 13 | +2 | 54 |
| 11 | Bournemouth | 37 | 14 | 11 | 12 | +10 | 53 |
| 12 | Crystal Palace | 37 | 13 | 13 | 11 | 0 | 52 |
| 13 | Everton | 37 | 10 | 15 | 12 | -3 | 45 |
| 14 | Wolves | 37 | 12 | 5 | 20 | -15 | 41 |
| 15 | West Ham | 37 | 10 | 10 | 17 | -18 | 40 |
| 16 | Man United | 37 | 10 | 9 | 18 | -12 | 39 |
| 17 | Tottenham | 37 | 11 | 5 | 21 | +2 | 38 |
| 18 | Leicester | 37 | 6 | 7 | 24 | -45 | 25 |
| 19 | Ipswich | 37 | 4 | 10 | 23 | -44 | 22 |
| 20 | Southampton | 37 | 2 | 6 | 29 | -59 | 12 |
Matchweek 37 results
| Home | Score | Away |
|---|---|---|
| Aston Villa | 2 – 0 | Tottenham |
| Chelsea | 1 – 0 | Man United |
| Everton | 2 – 0 | Southampton |
| West Ham | 1 – 2 | Nott'm Forest |
| Brentford | 2 – 3 | Fulham |
| Leicester | 2 – 0 | Ipswich |
| Arsenal | 1 – 0 | Newcastle |
| Brighton | 3 – 2 | Liverpool |
| Crystal Palace | 4 – 2 | Wolves |
| Man City | 3 – 1 | Bournemouth |