League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 35 | 25 | 7 | 3 | +46 | 82 |
| 2 | Arsenal | 35 | 18 | 13 | 4 | +33 | 67 |
| 3 | Man City | 35 | 19 | 7 | 9 | +24 | 64 |
| 4 | Newcastle | 35 | 19 | 6 | 10 | +21 | 63 |
| 5 | Chelsea | 35 | 18 | 9 | 8 | +21 | 63 |
| 6 | Nott'm Forest | 35 | 18 | 7 | 10 | +12 | 61 |
| 7 | Aston Villa | 35 | 17 | 9 | 9 | +6 | 60 |
| 8 | Bournemouth | 35 | 14 | 11 | 10 | +13 | 53 |
| 9 | Brentford | 35 | 15 | 7 | 13 | +9 | 52 |
| 10 | Brighton | 35 | 13 | 13 | 9 | +1 | 52 |
| 11 | Fulham | 35 | 14 | 9 | 12 | +3 | 51 |
| 12 | Crystal Palace | 35 | 11 | 13 | 11 | -4 | 46 |
| 13 | Wolves | 35 | 12 | 5 | 18 | -11 | 41 |
| 14 | Everton | 35 | 8 | 15 | 12 | -7 | 39 |
| 15 | Man United | 35 | 10 | 9 | 16 | -9 | 39 |
| 16 | Tottenham | 35 | 11 | 5 | 19 | +6 | 38 |
| 17 | West Ham | 35 | 9 | 10 | 16 | -19 | 37 |
| 18 | Ipswich | 35 | 4 | 10 | 21 | -41 | 22 |
| 19 | Leicester | 35 | 5 | 6 | 24 | -47 | 21 |
| 20 | Southampton | 35 | 2 | 5 | 28 | -57 | 11 |
Matchweek 35 results
| Home | Score | Away |
|---|---|---|
| Man City | 1 – 0 | Wolves |
| Aston Villa | 1 – 0 | Fulham |
| Everton | 2 – 2 | Ipswich |
| Leicester | 2 – 0 | Southampton |
| Arsenal | 1 – 2 | Bournemouth |
| Brentford | 4 – 3 | Man United |
| Brighton | 1 – 1 | Newcastle |
| West Ham | 1 – 1 | Tottenham |
| Chelsea | 3 – 1 | Liverpool |
| Crystal Palace | 1 – 1 | Nott'm Forest |