League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 34 | 25 | 7 | 2 | +48 | 82 |
| 2 | Arsenal | 34 | 18 | 13 | 3 | +34 | 67 |
| 3 | Newcastle | 34 | 19 | 5 | 10 | +21 | 62 |
| 4 | Man City | 34 | 18 | 7 | 9 | +23 | 61 |
| 5 | Chelsea | 34 | 17 | 9 | 8 | +19 | 60 |
| 6 | Nott'm Forest | 34 | 18 | 6 | 10 | +12 | 60 |
| 7 | Aston Villa | 34 | 16 | 9 | 9 | +5 | 57 |
| 8 | Fulham | 34 | 14 | 9 | 11 | +4 | 51 |
| 9 | Brighton | 34 | 13 | 12 | 9 | +1 | 51 |
| 10 | Bournemouth | 34 | 13 | 11 | 10 | +12 | 50 |
| 11 | Brentford | 34 | 14 | 7 | 13 | +8 | 49 |
| 12 | Crystal Palace | 34 | 11 | 12 | 11 | -4 | 45 |
| 13 | Wolves | 34 | 12 | 5 | 17 | -10 | 41 |
| 14 | Man United | 34 | 10 | 9 | 15 | -8 | 39 |
| 15 | Everton | 34 | 8 | 14 | 12 | -7 | 38 |
| 16 | Tottenham | 34 | 11 | 4 | 19 | +6 | 37 |
| 17 | West Ham | 34 | 9 | 9 | 16 | -19 | 36 |
| 18 | Ipswich | 34 | 4 | 9 | 21 | -41 | 21 |
| 19 | Leicester | 34 | 4 | 6 | 24 | -49 | 18 |
| 20 | Southampton | 34 | 2 | 5 | 27 | -55 | 11 |
Matchweek 34 results
| Home | Score | Away |
|---|---|---|
| Man City | 2 – 1 | Aston Villa |
| Arsenal | 2 – 2 | Crystal Palace |
| Chelsea | 1 – 0 | Everton |
| Brighton | 3 – 2 | West Ham |
| Newcastle | 3 – 0 | Ipswich |
| Southampton | 1 – 2 | Fulham |
| Wolves | 3 – 0 | Leicester |
| Bournemouth | 1 – 1 | Man United |
| Liverpool | 5 – 1 | Tottenham |
| Nott'm Forest | 0 – 2 | Brentford |