League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 33 | 24 | 7 | 2 | +44 | 79 |
| 2 | Arsenal | 33 | 18 | 12 | 3 | +34 | 66 |
| 3 | Nott'm Forest | 33 | 18 | 6 | 9 | +14 | 60 |
| 4 | Newcastle | 33 | 18 | 5 | 10 | +18 | 59 |
| 5 | Man City | 33 | 17 | 7 | 9 | +22 | 58 |
| 6 | Chelsea | 33 | 16 | 9 | 8 | +18 | 57 |
| 7 | Aston Villa | 33 | 16 | 9 | 8 | +6 | 57 |
| 8 | Bournemouth | 33 | 13 | 10 | 10 | +12 | 49 |
| 9 | Fulham | 33 | 13 | 9 | 11 | +3 | 48 |
| 10 | Brighton | 33 | 12 | 12 | 9 | 0 | 48 |
| 11 | Brentford | 33 | 13 | 7 | 13 | +6 | 46 |
| 12 | Crystal Palace | 33 | 11 | 11 | 11 | -4 | 44 |
| 13 | Everton | 33 | 8 | 14 | 11 | -6 | 38 |
| 14 | Man United | 33 | 10 | 8 | 15 | -8 | 38 |
| 15 | Wolves | 33 | 11 | 5 | 17 | -13 | 38 |
| 16 | Tottenham | 33 | 11 | 4 | 18 | +10 | 37 |
| 17 | West Ham | 33 | 9 | 9 | 15 | -18 | 36 |
| 18 | Ipswich | 33 | 4 | 9 | 20 | -38 | 21 |
| 19 | Leicester | 33 | 4 | 6 | 23 | -46 | 18 |
| 20 | Southampton | 33 | 2 | 5 | 26 | -54 | 11 |
Matchweek 33 results
| Home | Score | Away |
|---|---|---|
| Brentford | 4 – 2 | Brighton |
| Crystal Palace | 0 – 0 | Bournemouth |
| Everton | 0 – 2 | Man City |
| West Ham | 1 – 1 | Southampton |
| Aston Villa | 4 – 1 | Newcastle |
| Fulham | 1 – 2 | Chelsea |
| Ipswich | 0 – 4 | Arsenal |
| Man United | 0 – 1 | Wolves |
| Leicester | 0 – 1 | Liverpool |
| Tottenham | 1 – 2 | Nott'm Forest |