League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 32 | 23 | 7 | 2 | +43 | 76 |
| 2 | Arsenal | 32 | 17 | 12 | 3 | +30 | 63 |
| 3 | Newcastle | 32 | 18 | 5 | 9 | +21 | 59 |
| 4 | Nott'm Forest | 32 | 17 | 6 | 9 | +13 | 57 |
| 5 | Man City | 32 | 16 | 7 | 9 | +20 | 55 |
| 6 | Chelsea | 32 | 15 | 9 | 8 | +17 | 54 |
| 7 | Aston Villa | 32 | 15 | 9 | 8 | +3 | 54 |
| 8 | Bournemouth | 32 | 13 | 9 | 10 | +12 | 48 |
| 9 | Fulham | 32 | 13 | 9 | 10 | +4 | 48 |
| 10 | Brighton | 32 | 12 | 12 | 8 | +2 | 48 |
| 11 | Brentford | 32 | 12 | 7 | 13 | +4 | 43 |
| 12 | Crystal Palace | 32 | 11 | 10 | 11 | -4 | 43 |
| 13 | Everton | 32 | 8 | 14 | 10 | -4 | 38 |
| 14 | Man United | 32 | 10 | 8 | 14 | -7 | 38 |
| 15 | Tottenham | 32 | 11 | 4 | 17 | +11 | 37 |
| 16 | Wolves | 32 | 10 | 5 | 17 | -14 | 35 |
| 17 | West Ham | 32 | 9 | 8 | 15 | -18 | 35 |
| 18 | Ipswich | 32 | 4 | 9 | 19 | -34 | 21 |
| 19 | Leicester | 32 | 4 | 6 | 22 | -45 | 18 |
| 20 | Southampton | 32 | 2 | 4 | 26 | -54 | 10 |
Matchweek 32 results
| Home | Score | Away |
|---|---|---|
| Chelsea | 2 – 2 | Ipswich |
| Liverpool | 2 – 1 | West Ham |
| Wolves | 4 – 2 | Tottenham |
| Newcastle | 4 – 1 | Man United |
| Bournemouth | 1 – 0 | Fulham |
| Newcastle | 5 – 0 | Crystal Palace |