League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 31 | 22 | 7 | 2 | +42 | 73 |
| 2 | Arsenal | 32 | 17 | 12 | 3 | +30 | 63 |
| 3 | Nott'm Forest | 32 | 17 | 6 | 9 | +13 | 57 |
| 4 | Man City | 32 | 16 | 7 | 9 | +20 | 55 |
| 5 | Aston Villa | 32 | 15 | 9 | 8 | +3 | 54 |
| 6 | Chelsea | 31 | 15 | 8 | 8 | +17 | 53 |
| 7 | Newcastle | 30 | 16 | 5 | 9 | +13 | 53 |
| 8 | Fulham | 31 | 13 | 9 | 9 | +5 | 48 |
| 9 | Brighton | 32 | 12 | 12 | 8 | +2 | 48 |
| 10 | Bournemouth | 31 | 12 | 9 | 10 | +11 | 45 |
| 11 | Brentford | 32 | 12 | 7 | 13 | +4 | 43 |
| 12 | Crystal Palace | 31 | 11 | 10 | 10 | +1 | 43 |
| 13 | Man United | 31 | 10 | 8 | 13 | -4 | 38 |
| 14 | Everton | 32 | 8 | 14 | 10 | -4 | 38 |
| 15 | Tottenham | 31 | 11 | 4 | 16 | +13 | 37 |
| 16 | West Ham | 31 | 9 | 8 | 14 | -17 | 35 |
| 17 | Wolves | 31 | 9 | 5 | 17 | -16 | 32 |
| 18 | Ipswich | 31 | 4 | 8 | 19 | -34 | 20 |
| 19 | Leicester | 32 | 4 | 6 | 22 | -45 | 18 |
| 20 | Southampton | 32 | 2 | 4 | 26 | -54 | 10 |
Matchweek 31 results
| Home | Score | Away |
|---|---|---|
| Brentford | 0 – 0 | Chelsea |
| Fulham | 3 – 2 | Liverpool |
| Tottenham | 3 – 1 | Southampton |
| Man United | 0 – 0 | Man City |
| Leicester | 0 – 3 | Newcastle |
| Man City | 5 – 2 | Crystal Palace |
| Brighton | 2 – 2 | Leicester |
| Nott'm Forest | 0 – 1 | Everton |
| Southampton | 0 – 3 | Aston Villa |
| Arsenal | 1 – 1 | Brentford |