League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 30 | 22 | 7 | 1 | +43 | 73 |
| 2 | Arsenal | 31 | 17 | 11 | 3 | +30 | 62 |
| 3 | Nott'm Forest | 31 | 17 | 6 | 8 | +14 | 57 |
| 4 | Chelsea | 30 | 15 | 7 | 8 | +17 | 52 |
| 5 | Man City | 30 | 15 | 6 | 9 | +17 | 51 |
| 6 | Aston Villa | 31 | 14 | 9 | 8 | 0 | 51 |
| 7 | Newcastle | 29 | 15 | 5 | 9 | +10 | 50 |
| 8 | Brighton | 31 | 12 | 11 | 8 | +2 | 47 |
| 9 | Bournemouth | 31 | 12 | 9 | 10 | +11 | 45 |
| 10 | Fulham | 30 | 12 | 9 | 9 | +4 | 45 |
| 11 | Crystal Palace | 30 | 11 | 10 | 9 | +4 | 43 |
| 12 | Brentford | 30 | 12 | 5 | 13 | +4 | 41 |
| 13 | Man United | 30 | 10 | 7 | 13 | -4 | 37 |
| 14 | Everton | 31 | 7 | 14 | 10 | -5 | 35 |
| 15 | West Ham | 31 | 9 | 8 | 14 | -17 | 35 |
| 16 | Tottenham | 30 | 10 | 4 | 16 | +11 | 34 |
| 17 | Wolves | 31 | 9 | 5 | 17 | -16 | 32 |
| 18 | Ipswich | 31 | 4 | 8 | 19 | -34 | 20 |
| 19 | Leicester | 30 | 4 | 5 | 21 | -42 | 17 |
| 20 | Southampton | 30 | 2 | 4 | 24 | -49 | 10 |
Matchweek 30 results
| Home | Score | Away |
|---|---|---|
| Bournemouth | 1 – 2 | Ipswich |
| Brighton | 0 – 3 | Aston Villa |
| Man City | 2 – 0 | Leicester |
| Newcastle | 2 – 1 | Brentford |
| Southampton | 1 – 1 | Crystal Palace |
| Liverpool | 1 – 0 | Everton |
| Chelsea | 1 – 0 | Tottenham |
| Everton | 1 – 1 | Arsenal |
| Crystal Palace | 2 – 1 | Brighton |
| Ipswich | 1 – 2 | Wolves |
| West Ham | 2 – 2 | Bournemouth |
| Aston Villa | 2 – 1 | Nott'm Forest |