League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 29 | 21 | 7 | 1 | +42 | 70 |
| 2 | Arsenal | 28 | 15 | 10 | 3 | +28 | 55 |
| 3 | Nott'm Forest | 28 | 15 | 6 | 7 | +12 | 51 |
| 4 | Chelsea | 28 | 14 | 7 | 7 | +17 | 49 |
| 5 | Man City | 28 | 14 | 5 | 9 | +15 | 47 |
| 6 | Brighton | 28 | 12 | 10 | 6 | +6 | 46 |
| 7 | Aston Villa | 29 | 12 | 9 | 8 | -4 | 45 |
| 8 | Bournemouth | 28 | 12 | 8 | 8 | +13 | 44 |
| 9 | Newcastle | 27 | 13 | 5 | 9 | +8 | 44 |
| 10 | Fulham | 28 | 11 | 9 | 8 | +3 | 42 |
| 11 | Crystal Palace | 28 | 10 | 9 | 9 | +3 | 39 |
| 12 | Brentford | 28 | 11 | 5 | 12 | +4 | 38 |
| 13 | Tottenham | 28 | 10 | 4 | 14 | +14 | 34 |
| 14 | Man United | 28 | 9 | 7 | 12 | -6 | 34 |
| 15 | Everton | 28 | 7 | 12 | 9 | -4 | 33 |
| 16 | West Ham | 27 | 9 | 6 | 12 | -15 | 33 |
| 17 | Wolves | 28 | 6 | 5 | 17 | -19 | 23 |
| 18 | Ipswich | 28 | 3 | 8 | 17 | -32 | 17 |
| 19 | Leicester | 28 | 4 | 5 | 19 | -37 | 17 |
| 20 | Southampton | 28 | 2 | 3 | 23 | -48 | 9 |
Matchweek 28 results
| Home | Score | Away |
|---|---|---|
| West Ham | 2 – 0 | Leicester |
| Nott'm Forest | 1 – 0 | Man City |
| Brighton | 2 – 1 | Fulham |
| Crystal Palace | 1 – 0 | Ipswich |
| Liverpool | 3 – 1 | Southampton |
| Brentford | 0 – 1 | Aston Villa |
| Wolves | 1 – 1 | Everton |
| Chelsea | 1 – 0 | Leicester |
| Tottenham | 2 – 2 | Bournemouth |
| Man United | 1 – 1 | Arsenal |