League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 27 | 19 | 7 | 1 | +38 | 64 |
| 2 | Arsenal | 26 | 15 | 8 | 3 | +28 | 53 |
| 3 | Nott'm Forest | 26 | 14 | 5 | 7 | +11 | 47 |
| 4 | Man City | 26 | 13 | 5 | 8 | +15 | 44 |
| 5 | Newcastle | 26 | 13 | 5 | 8 | +10 | 44 |
| 6 | Bournemouth | 26 | 12 | 7 | 7 | +14 | 43 |
| 7 | Chelsea | 26 | 12 | 7 | 7 | +12 | 43 |
| 8 | Aston Villa | 27 | 11 | 9 | 7 | -2 | 42 |
| 9 | Brighton | 26 | 10 | 10 | 6 | +4 | 40 |
| 10 | Fulham | 26 | 10 | 9 | 7 | +3 | 39 |
| 11 | Brentford | 26 | 11 | 4 | 11 | +5 | 37 |
| 12 | Tottenham | 26 | 10 | 3 | 13 | +15 | 33 |
| 13 | Crystal Palace | 26 | 8 | 9 | 9 | -1 | 33 |
| 14 | Everton | 26 | 7 | 10 | 9 | -4 | 31 |
| 15 | Man United | 26 | 8 | 6 | 12 | -7 | 30 |
| 16 | West Ham | 26 | 8 | 6 | 12 | -17 | 30 |
| 17 | Wolves | 26 | 6 | 4 | 16 | -18 | 22 |
| 18 | Ipswich | 26 | 3 | 8 | 15 | -30 | 17 |
| 19 | Leicester | 26 | 4 | 5 | 17 | -34 | 17 |
| 20 | Southampton | 26 | 2 | 3 | 21 | -42 | 9 |
Matchweek 26 results
| Home | Score | Away |
|---|---|---|
| Aston Villa | 2 – 2 | Liverpool |
| Leicester | 0 – 4 | Brentford |
| Everton | 2 – 2 | Man United |
| Arsenal | 0 – 1 | West Ham |
| Bournemouth | 0 – 1 | Wolves |
| Fulham | 0 – 2 | Crystal Palace |
| Ipswich | 1 – 4 | Tottenham |
| Southampton | 0 – 4 | Brighton |
| Aston Villa | 2 – 1 | Chelsea |
| Newcastle | 4 – 3 | Nott'm Forest |
| Man City | 0 – 2 | Liverpool |