League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 25 | 18 | 6 | 1 | +36 | 60 |
| 2 | Arsenal | 25 | 15 | 8 | 2 | +29 | 53 |
| 3 | Nott'm Forest | 25 | 14 | 5 | 6 | +12 | 47 |
| 4 | Man City | 25 | 13 | 5 | 7 | +17 | 44 |
| 5 | Bournemouth | 25 | 12 | 7 | 6 | +15 | 43 |
| 6 | Chelsea | 25 | 12 | 7 | 6 | +13 | 43 |
| 7 | Newcastle | 25 | 12 | 5 | 8 | +9 | 41 |
| 8 | Fulham | 25 | 10 | 9 | 6 | +5 | 39 |
| 9 | Aston Villa | 25 | 10 | 8 | 7 | -3 | 38 |
| 10 | Brighton | 25 | 9 | 10 | 6 | 0 | 37 |
| 11 | Brentford | 25 | 10 | 4 | 11 | +1 | 34 |
| 12 | Tottenham | 25 | 9 | 3 | 13 | +12 | 30 |
| 13 | Crystal Palace | 25 | 7 | 9 | 9 | -3 | 30 |
| 14 | Everton | 25 | 7 | 9 | 9 | -4 | 30 |
| 15 | Man United | 25 | 8 | 5 | 12 | -7 | 29 |
| 16 | West Ham | 25 | 7 | 6 | 12 | -18 | 27 |
| 17 | Wolves | 25 | 5 | 4 | 16 | -19 | 19 |
| 18 | Ipswich | 25 | 3 | 8 | 14 | -27 | 17 |
| 19 | Leicester | 25 | 4 | 5 | 16 | -30 | 17 |
| 20 | Southampton | 25 | 2 | 3 | 20 | -38 | 9 |
Matchweek 25 results
| Home | Score | Away |
|---|---|---|
| Brighton | 3 – 0 | Chelsea |
| Leicester | 0 – 2 | Arsenal |
| Aston Villa | 1 – 1 | Ipswich |
| Fulham | 2 – 1 | Nott'm Forest |
| Man City | 4 – 0 | Newcastle |
| Southampton | 1 – 3 | Bournemouth |
| West Ham | 0 – 1 | Brentford |
| Crystal Palace | 1 – 2 | Everton |
| Liverpool | 2 – 1 | Wolves |
| Tottenham | 1 – 0 | Man United |