League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 23 | 17 | 5 | 1 | +35 | 56 |
| 2 | Arsenal | 23 | 13 | 8 | 2 | +23 | 47 |
| 3 | Nott'm Forest | 24 | 14 | 5 | 5 | +13 | 47 |
| 4 | Man City | 23 | 12 | 5 | 6 | +17 | 41 |
| 5 | Newcastle | 24 | 12 | 5 | 7 | +13 | 41 |
| 6 | Chelsea | 23 | 11 | 7 | 5 | +15 | 40 |
| 7 | Bournemouth | 24 | 11 | 7 | 6 | +13 | 40 |
| 8 | Aston Villa | 24 | 10 | 7 | 7 | -3 | 37 |
| 9 | Fulham | 24 | 9 | 9 | 6 | +4 | 36 |
| 10 | Brighton | 24 | 8 | 10 | 6 | -3 | 34 |
| 11 | Brentford | 23 | 9 | 4 | 10 | +2 | 31 |
| 12 | Man United | 23 | 8 | 5 | 10 | -4 | 29 |
| 13 | Crystal Palace | 23 | 6 | 9 | 8 | -4 | 27 |
| 14 | West Ham | 23 | 7 | 6 | 10 | -16 | 27 |
| 15 | Everton | 23 | 6 | 8 | 9 | -5 | 26 |
| 16 | Tottenham | 23 | 7 | 3 | 13 | +9 | 24 |
| 17 | Wolves | 24 | 5 | 4 | 15 | -18 | 19 |
| 18 | Leicester | 24 | 4 | 5 | 15 | -28 | 17 |
| 19 | Ipswich | 24 | 3 | 7 | 14 | -27 | 16 |
| 20 | Southampton | 24 | 2 | 3 | 19 | -36 | 9 |
Matchweek 23 results
| Home | Score | Away |
|---|---|---|
| Crystal Palace | 1 – 2 | Brentford |
| Tottenham | 1 – 2 | Leicester |
| Aston Villa | 1 – 1 | West Ham |
| Fulham | 0 – 1 | Man United |
| Nott'm Forest | 7 – 0 | Brighton |
| Bournemouth | 0 – 2 | Liverpool |
| Everton | 4 – 0 | Leicester |
| Ipswich | 1 – 2 | Southampton |
| Newcastle | 1 – 2 | Fulham |
| Wolves | 2 – 0 | Aston Villa |