League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 22 | 16 | 5 | 1 | +33 | 53 |
| 2 | Arsenal | 23 | 13 | 8 | 2 | +23 | 47 |
| 3 | Nott'm Forest | 23 | 13 | 5 | 5 | +6 | 44 |
| 4 | Man City | 23 | 12 | 5 | 6 | +17 | 41 |
| 5 | Newcastle | 23 | 12 | 5 | 6 | +14 | 41 |
| 6 | Bournemouth | 23 | 11 | 7 | 5 | +15 | 40 |
| 7 | Chelsea | 23 | 11 | 7 | 5 | +15 | 40 |
| 8 | Aston Villa | 22 | 10 | 6 | 6 | -1 | 36 |
| 9 | Brighton | 23 | 8 | 10 | 5 | +4 | 34 |
| 10 | Fulham | 22 | 8 | 9 | 5 | +4 | 33 |
| 11 | Brentford | 22 | 8 | 4 | 10 | +1 | 28 |
| 12 | Crystal Palace | 22 | 6 | 9 | 7 | -3 | 27 |
| 13 | Man United | 22 | 7 | 5 | 10 | -5 | 26 |
| 14 | West Ham | 22 | 7 | 5 | 10 | -16 | 26 |
| 15 | Tottenham | 22 | 7 | 3 | 12 | +10 | 24 |
| 16 | Everton | 22 | 5 | 8 | 9 | -9 | 23 |
| 17 | Wolves | 23 | 4 | 4 | 15 | -20 | 16 |
| 18 | Ipswich | 23 | 3 | 7 | 13 | -26 | 16 |
| 19 | Leicester | 22 | 3 | 5 | 14 | -25 | 14 |
| 20 | Southampton | 23 | 1 | 3 | 19 | -37 | 6 |
Matchweek 22 results
| Home | Score | Away |
|---|---|---|
| Everton | 3 – 2 | Tottenham |
| Man United | 1 – 3 | Brighton |
| Nott'm Forest | 3 – 2 | Southampton |
| Ipswich | 0 – 6 | Man City |
| Chelsea | 3 – 1 | Wolves |
| Bournemouth | 5 – 0 | Nott'm Forest |
| Brighton | 0 – 1 | Everton |
| Liverpool | 4 – 1 | Ipswich |
| Southampton | 1 – 3 | Newcastle |
| Wolves | 0 – 1 | Arsenal |
| Man City | 3 – 1 | Chelsea |