League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 21 | 15 | 5 | 1 | +30 | 50 |
| 2 | Arsenal | 22 | 12 | 8 | 2 | +22 | 44 |
| 3 | Nott'm Forest | 21 | 12 | 5 | 4 | +10 | 41 |
| 4 | Newcastle | 22 | 11 | 5 | 6 | +12 | 38 |
| 5 | Chelsea | 21 | 10 | 7 | 4 | +15 | 37 |
| 6 | Bournemouth | 22 | 10 | 7 | 5 | +10 | 37 |
| 7 | Aston Villa | 22 | 10 | 6 | 6 | -1 | 36 |
| 8 | Man City | 21 | 10 | 5 | 6 | +9 | 35 |
| 9 | Fulham | 22 | 8 | 9 | 5 | +4 | 33 |
| 10 | Brighton | 21 | 7 | 10 | 4 | +3 | 31 |
| 11 | Brentford | 22 | 8 | 4 | 10 | +1 | 28 |
| 12 | Crystal Palace | 22 | 6 | 9 | 7 | -3 | 27 |
| 13 | Man United | 21 | 7 | 5 | 9 | -3 | 26 |
| 14 | West Ham | 22 | 7 | 5 | 10 | -16 | 26 |
| 15 | Tottenham | 21 | 7 | 3 | 11 | +11 | 24 |
| 16 | Everton | 20 | 3 | 8 | 9 | -11 | 17 |
| 17 | Ipswich | 21 | 3 | 7 | 11 | -17 | 16 |
| 18 | Wolves | 21 | 4 | 4 | 13 | -17 | 16 |
| 19 | Leicester | 22 | 3 | 5 | 14 | -25 | 14 |
| 20 | Southampton | 21 | 1 | 3 | 17 | -34 | 6 |
Matchweek 21 results
| Home | Score | Away |
|---|---|---|
| Everton | 0 – 1 | Aston Villa |
| Leicester | 0 – 2 | Crystal Palace |
| Newcastle | 3 – 0 | Wolves |
| Arsenal | 2 – 1 | Tottenham |
| Ipswich | 0 – 2 | Brighton |
| Man United | 3 – 1 | Southampton |
| Newcastle | 1 – 4 | Bournemouth |
| Brentford | 0 – 2 | Liverpool |
| Leicester | 0 – 2 | Fulham |
| West Ham | 0 – 2 | Crystal Palace |
| Arsenal | 2 – 2 | Aston Villa |