League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 15 | 11 | 3 | 1 | +18 | 36 |
| 2 | Chelsea | 16 | 10 | 4 | 2 | +18 | 34 |
| 3 | Arsenal | 17 | 9 | 6 | 2 | +18 | 33 |
| 4 | Nott'm Forest | 17 | 9 | 4 | 4 | +4 | 31 |
| 5 | Aston Villa | 17 | 8 | 4 | 5 | 0 | 28 |
| 6 | Man City | 17 | 8 | 3 | 6 | +4 | 27 |
| 7 | Newcastle | 17 | 7 | 5 | 5 | +6 | 26 |
| 8 | Bournemouth | 16 | 7 | 4 | 5 | +3 | 25 |
| 9 | Brighton | 17 | 6 | 7 | 4 | +1 | 25 |
| 10 | Fulham | 16 | 6 | 6 | 4 | +2 | 24 |
| 11 | Tottenham | 16 | 7 | 2 | 7 | +17 | 23 |
| 12 | Brentford | 17 | 7 | 2 | 8 | 0 | 23 |
| 13 | Man United | 16 | 6 | 4 | 6 | +2 | 22 |
| 14 | West Ham | 17 | 5 | 5 | 7 | -8 | 20 |
| 15 | Crystal Palace | 17 | 3 | 7 | 7 | -8 | 16 |
| 16 | Everton | 15 | 3 | 6 | 6 | -7 | 15 |
| 17 | Leicester | 16 | 3 | 5 | 8 | -13 | 14 |
| 18 | Ipswich | 17 | 2 | 6 | 9 | -16 | 12 |
| 19 | Wolves | 16 | 2 | 3 | 11 | -16 | 9 |
| 20 | Southampton | 16 | 1 | 2 | 13 | -25 | 5 |
Matchweek 16 results
| Home | Score | Away |
|---|---|---|
| Brighton | 1 – 3 | Crystal Palace |
| Man City | 1 – 2 | Man United |
| Chelsea | 2 – 1 | Brentford |
| Southampton | 0 – 5 | Tottenham |
| Bournemouth | 1 – 1 | West Ham |
| Aston Villa | 2 – 1 | Man City |
| Brentford | 0 – 2 | Nott'm Forest |
| Ipswich | 0 – 4 | Newcastle |
| West Ham | 1 – 1 | Brighton |
| Crystal Palace | 1 – 5 | Arsenal |