League standings
Premier League 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 10 | 8 | 1 | 1 | +13 | 25 |
| 2 | Man City | 10 | 7 | 2 | 1 | +10 | 23 |
| 3 | Nott'm Forest | 10 | 5 | 4 | 1 | +7 | 19 |
| 4 | Chelsea | 10 | 5 | 3 | 2 | +8 | 18 |
| 5 | Arsenal | 10 | 5 | 3 | 2 | +6 | 18 |
| 6 | Aston Villa | 10 | 5 | 3 | 2 | +2 | 18 |
| 7 | Tottenham | 10 | 5 | 1 | 4 | +11 | 16 |
| 8 | Brighton | 10 | 4 | 4 | 2 | +3 | 16 |
| 9 | Fulham | 10 | 4 | 3 | 3 | +1 | 15 |
| 10 | Bournemouth | 10 | 4 | 3 | 3 | +1 | 15 |
| 11 | Newcastle | 10 | 4 | 3 | 3 | 0 | 15 |
| 12 | Brentford | 10 | 4 | 1 | 5 | -1 | 13 |
| 13 | Man United | 10 | 3 | 3 | 4 | -3 | 12 |
| 14 | West Ham | 10 | 3 | 2 | 5 | -6 | 11 |
| 15 | Leicester | 10 | 2 | 4 | 4 | -4 | 10 |
| 16 | Everton | 10 | 2 | 3 | 5 | -7 | 9 |
| 17 | Crystal Palace | 10 | 1 | 4 | 5 | -5 | 7 |
| 18 | Ipswich | 10 | 0 | 5 | 5 | -11 | 5 |
| 19 | Southampton | 10 | 1 | 1 | 8 | -12 | 4 |
| 20 | Wolves | 10 | 0 | 3 | 7 | -13 | 3 |
Matchweek 10 results
| Home | Score | Away |
|---|---|---|
| Newcastle | 1 – 0 | Arsenal |
| Bournemouth | 2 – 1 | Man City |
| Ipswich | 1 – 1 | Leicester |
| Liverpool | 2 – 1 | Brighton |
| Nott'm Forest | 3 – 0 | West Ham |
| Southampton | 1 – 0 | Everton |
| Wolves | 2 – 2 | Crystal Palace |
| Tottenham | 4 – 1 | Aston Villa |
| Man United | 1 – 1 | Chelsea |
| Fulham | 2 – 1 | Brentford |