League standings
Premier League 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 37 | 27 | 7 | 3 | +60 | 88 |
| 2 | Arsenal | 37 | 27 | 5 | 5 | +61 | 86 |
| 3 | Liverpool | 37 | 23 | 10 | 4 | +43 | 79 |
| 4 | Aston Villa | 37 | 20 | 8 | 9 | +20 | 68 |
| 5 | Tottenham | 37 | 19 | 6 | 12 | +10 | 63 |
| 6 | Chelsea | 37 | 17 | 9 | 11 | +13 | 60 |
| 7 | Newcastle | 37 | 17 | 6 | 14 | +21 | 57 |
| 8 | Man United | 37 | 17 | 6 | 14 | -3 | 57 |
| 9 | West Ham | 37 | 14 | 10 | 13 | -12 | 52 |
| 10 | Brighton | 37 | 12 | 12 | 13 | -5 | 48 |
| 11 | Everton | 37 | 13 | 9 | 15 | -10 | 48 |
| 12 | Bournemouth | 37 | 13 | 9 | 15 | -12 | 48 |
| 13 | Crystal Palace | 37 | 12 | 10 | 15 | -6 | 46 |
| 14 | Wolves | 37 | 13 | 7 | 17 | -13 | 46 |
| 15 | Fulham | 37 | 12 | 8 | 17 | -8 | 44 |
| 16 | Brentford | 37 | 10 | 9 | 18 | -7 | 39 |
| 17 | Nott'm Forest | 37 | 8 | 9 | 20 | -19 | 33 |
| 18 | Luton | 37 | 6 | 8 | 23 | -31 | 26 |
| 19 | Burnley | 37 | 5 | 9 | 23 | -36 | 24 |
| 20 | Sheffield United | 37 | 3 | 7 | 27 | -66 | 16 |
Matchweek 37 results
| Home | Score | Away |
|---|---|---|
| Man United | 0 – 1 | Arsenal |
| Aston Villa | 3 – 3 | Liverpool |
| Tottenham | 0 – 2 | Man City |
| Brighton | 1 – 2 | Chelsea |
| Man United | 3 – 2 | Newcastle |