League standings
Premier League 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 22 | 15 | 6 | 1 | +32 | 51 |
| 2 | Man City | 21 | 14 | 4 | 3 | +27 | 46 |
| 3 | Arsenal | 22 | 14 | 4 | 4 | +23 | 46 |
| 4 | Aston Villa | 23 | 14 | 4 | 5 | +19 | 46 |
| 5 | Tottenham | 23 | 13 | 5 | 5 | +14 | 44 |
| 6 | West Ham | 22 | 10 | 6 | 6 | +3 | 36 |
| 7 | Brighton | 23 | 9 | 8 | 6 | +4 | 35 |
| 8 | Man United | 22 | 11 | 2 | 9 | -4 | 35 |
| 9 | Newcastle | 23 | 10 | 3 | 10 | +11 | 33 |
| 10 | Chelsea | 22 | 9 | 4 | 9 | +1 | 31 |
| 11 | Wolves | 22 | 8 | 5 | 9 | -2 | 29 |
| 12 | Everton | 23 | 8 | 5 | 10 | -4 | 29 |
| 13 | Fulham | 23 | 7 | 5 | 11 | -8 | 26 |
| 14 | Bournemouth | 21 | 7 | 5 | 9 | -11 | 26 |
| 15 | Crystal Palace | 23 | 6 | 6 | 11 | -14 | 24 |
| 16 | Brentford | 21 | 6 | 4 | 11 | -5 | 22 |
| 17 | Luton | 22 | 5 | 5 | 12 | -10 | 20 |
| 18 | Nott'm Forest | 22 | 5 | 5 | 12 | -13 | 20 |
| 19 | Burnley | 23 | 3 | 4 | 16 | -23 | 13 |
| 20 | Sheffield United | 23 | 2 | 4 | 17 | -40 | 10 |
Matchweek 22 results
| Home | Score | Away |
|---|---|---|
| Man City | 3 – 1 | Burnley |
| Tottenham | 3 – 2 | Brentford |
| Liverpool | 4 – 1 | Chelsea |
| West Ham | 1 – 1 | Bournemouth |
| Wolves | 3 – 4 | Man United |
| Everton | 2 – 2 | Tottenham |
| Brighton | 4 – 1 | Crystal Palace |
| Burnley | 2 – 2 | Fulham |
| Newcastle | 4 – 4 | Luton |
| Sheffield United | 0 – 5 | Aston Villa |