League standings
Premier League 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 19 | 12 | 6 | 1 | +23 | 42 |
| 2 | Aston Villa | 20 | 13 | 3 | 4 | +16 | 42 |
| 3 | Man City | 19 | 12 | 4 | 3 | +24 | 40 |
| 4 | Arsenal | 19 | 12 | 4 | 3 | +18 | 40 |
| 5 | Tottenham | 19 | 11 | 3 | 5 | +11 | 36 |
| 6 | West Ham | 19 | 10 | 3 | 6 | +3 | 33 |
| 7 | Man United | 20 | 10 | 1 | 9 | -5 | 31 |
| 8 | Brighton | 19 | 8 | 6 | 5 | +5 | 30 |
| 9 | Newcastle | 19 | 9 | 2 | 8 | +12 | 29 |
| 10 | Chelsea | 20 | 8 | 4 | 8 | +3 | 28 |
| 11 | Wolves | 20 | 8 | 4 | 8 | -1 | 28 |
| 12 | Everton | 20 | 8 | 2 | 10 | -4 | 26 |
| 13 | Bournemouth | 18 | 7 | 4 | 7 | -5 | 25 |
| 14 | Crystal Palace | 20 | 5 | 6 | 9 | -7 | 21 |
| 15 | Fulham | 19 | 6 | 3 | 10 | -8 | 21 |
| 16 | Nott'm Forest | 20 | 5 | 5 | 10 | -11 | 20 |
| 17 | Brentford | 19 | 5 | 4 | 10 | -5 | 19 |
| 18 | Luton | 19 | 4 | 3 | 12 | -14 | 15 |
| 19 | Burnley | 20 | 3 | 2 | 15 | -21 | 11 |
| 20 | Sheffield United | 20 | 2 | 3 | 15 | -34 | 9 |
Matchweek 19 results
| Home | Score | Away |
|---|---|---|
| Brentford | 1 – 4 | Wolves |
| Chelsea | 2 – 1 | Crystal Palace |
| Everton | 1 – 3 | Man City |
| Brighton | 4 – 2 | Tottenham |
| Arsenal | 0 – 2 | West Ham |
| Luton | 2 – 3 | Chelsea |
| Aston Villa | 3 – 2 | Burnley |
| Crystal Palace | 3 – 1 | Brentford |
| Man City | 2 – 0 | Sheffield United |
| Wolves | 3 – 0 | Everton |
| Nott'm Forest | 2 – 1 | Man United |