League standings
Premier League 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 37 | 28 | 5 | 4 | +62 | 89 |
| 2 | Arsenal | 37 | 25 | 6 | 6 | +40 | 81 |
| 3 | Man United | 37 | 22 | 6 | 9 | +14 | 72 |
| 4 | Newcastle | 37 | 19 | 13 | 5 | +35 | 70 |
| 5 | Liverpool | 37 | 19 | 9 | 9 | +28 | 66 |
| 6 | Brighton | 37 | 18 | 8 | 11 | +20 | 62 |
| 7 | Aston Villa | 37 | 17 | 7 | 13 | +4 | 58 |
| 8 | Tottenham | 37 | 17 | 6 | 14 | +4 | 57 |
| 9 | Brentford | 37 | 14 | 14 | 9 | +11 | 56 |
| 10 | Fulham | 37 | 15 | 7 | 15 | +3 | 52 |
| 11 | Crystal Palace | 37 | 11 | 11 | 15 | -9 | 44 |
| 12 | Chelsea | 37 | 11 | 10 | 16 | -9 | 43 |
| 13 | Wolves | 37 | 11 | 8 | 18 | -22 | 41 |
| 14 | West Ham | 37 | 11 | 7 | 19 | -12 | 40 |
| 15 | Bournemouth | 37 | 11 | 6 | 20 | -33 | 39 |
| 16 | Nott'm Forest | 37 | 9 | 10 | 18 | -30 | 37 |
| 17 | Everton | 37 | 7 | 12 | 18 | -24 | 33 |
| 18 | Leicester | 37 | 8 | 7 | 22 | -18 | 31 |
| 19 | Leeds | 37 | 7 | 10 | 20 | -27 | 31 |
| 20 | Southampton | 37 | 6 | 6 | 25 | -37 | 24 |
Matchweek 37 results
| Home | Score | Away |
|---|---|---|
| West Ham | 3 – 1 | Leeds |
| Brighton | 3 – 1 | Southampton |
| Man City | 1 – 0 | Chelsea |
| Newcastle | 0 – 0 | Leicester |
| Brighton | 1 – 1 | Man City |
| Man United | 4 – 1 | Chelsea |