League standings
Premier League 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 34 | 26 | 4 | 4 | +58 | 82 |
| 2 | Arsenal | 34 | 24 | 6 | 4 | +42 | 78 |
| 3 | Newcastle | 33 | 18 | 11 | 4 | +34 | 65 |
| 4 | Man United | 33 | 19 | 6 | 8 | +9 | 63 |
| 5 | Liverpool | 35 | 18 | 8 | 9 | +25 | 62 |
| 6 | Tottenham | 35 | 17 | 6 | 12 | +7 | 57 |
| 7 | Brighton | 32 | 16 | 7 | 9 | +22 | 55 |
| 8 | Aston Villa | 35 | 16 | 6 | 13 | +3 | 54 |
| 9 | Brentford | 35 | 12 | 14 | 9 | +7 | 50 |
| 10 | Fulham | 34 | 13 | 6 | 15 | -1 | 45 |
| 11 | Chelsea | 34 | 11 | 9 | 14 | -5 | 42 |
| 12 | Crystal Palace | 35 | 10 | 10 | 15 | -11 | 40 |
| 13 | Wolves | 35 | 11 | 7 | 17 | -20 | 40 |
| 14 | Bournemouth | 35 | 11 | 6 | 18 | -30 | 39 |
| 15 | West Ham | 34 | 9 | 7 | 18 | -13 | 34 |
| 16 | Leicester | 34 | 8 | 6 | 20 | -13 | 30 |
| 17 | Leeds | 35 | 7 | 9 | 19 | -25 | 30 |
| 18 | Nott'm Forest | 34 | 7 | 9 | 18 | -32 | 30 |
| 19 | Everton | 34 | 6 | 11 | 17 | -25 | 29 |
| 20 | Southampton | 34 | 6 | 6 | 22 | -32 | 24 |
Matchweek 34 results
| Home | Score | Away |
|---|---|---|
| Leicester | 2 – 2 | Everton |
| Arsenal | 3 – 1 | Chelsea |
| Liverpool | 1 – 0 | Fulham |
| Man City | 3 – 0 | West Ham |
| Brighton | 1 – 0 | Man United |
| Bournemouth | 1 – 3 | Chelsea |
| Man City | 2 – 1 | Leeds |
| Tottenham | 1 – 0 | Crystal Palace |
| Wolves | 1 – 0 | Aston Villa |
| Liverpool | 1 – 0 | Brentford |