League standings
Premier League 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 32 | 24 | 4 | 4 | +54 | 76 |
| 2 | Arsenal | 33 | 23 | 6 | 4 | +40 | 75 |
| 3 | Newcastle | 33 | 18 | 11 | 4 | +34 | 65 |
| 4 | Man United | 32 | 19 | 6 | 7 | +10 | 63 |
| 5 | Liverpool | 33 | 16 | 8 | 9 | +23 | 56 |
| 6 | Tottenham | 34 | 16 | 6 | 12 | +6 | 54 |
| 7 | Aston Villa | 34 | 16 | 6 | 12 | +4 | 54 |
| 8 | Brighton | 31 | 15 | 7 | 9 | +21 | 52 |
| 9 | Brentford | 34 | 12 | 14 | 8 | +8 | 50 |
| 10 | Fulham | 33 | 13 | 6 | 14 | 0 | 45 |
| 11 | Crystal Palace | 34 | 10 | 10 | 14 | -10 | 40 |
| 12 | Chelsea | 32 | 10 | 9 | 13 | -5 | 39 |
| 13 | Bournemouth | 34 | 11 | 6 | 17 | -28 | 39 |
| 14 | Wolves | 34 | 10 | 7 | 17 | -21 | 37 |
| 15 | West Ham | 33 | 9 | 7 | 17 | -10 | 34 |
| 16 | Leeds | 34 | 7 | 9 | 18 | -24 | 30 |
| 17 | Nott'm Forest | 34 | 7 | 9 | 18 | -32 | 30 |
| 18 | Leicester | 33 | 8 | 5 | 20 | -13 | 29 |
| 19 | Everton | 33 | 6 | 10 | 17 | -25 | 28 |
| 20 | Southampton | 34 | 6 | 6 | 22 | -32 | 24 |
Matchweek 33 results
| Home | Score | Away |
|---|---|---|
| Everton | 1 – 4 | Newcastle |
| Southampton | 0 – 1 | Bournemouth |
| Tottenham | 2 – 2 | Man United |
| Crystal Palace | 4 – 3 | West Ham |
| Brentford | 2 – 1 | Nott'm Forest |
| Brighton | 6 – 0 | Wolves |
| Bournemouth | 4 – 1 | Leeds |
| Fulham | 1 – 2 | Man City |
| Man United | 1 – 0 | Aston Villa |
| Newcastle | 3 – 1 | Southampton |
| Liverpool | 4 – 3 | Tottenham |