League standings
Premier League 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 23 | 6 | 4 | +40 | 75 |
| 2 | Man City | 31 | 23 | 4 | 4 | +53 | 73 |
| 3 | Newcastle | 31 | 16 | 11 | 4 | +29 | 59 |
| 4 | Man United | 30 | 18 | 5 | 7 | +9 | 59 |
| 5 | Aston Villa | 33 | 16 | 6 | 11 | +5 | 54 |
| 6 | Liverpool | 32 | 15 | 8 | 9 | +22 | 53 |
| 7 | Tottenham | 32 | 16 | 5 | 11 | +7 | 53 |
| 8 | Brighton | 30 | 14 | 7 | 9 | +15 | 49 |
| 9 | Brentford | 33 | 11 | 14 | 8 | +7 | 47 |
| 10 | Fulham | 32 | 13 | 6 | 13 | +1 | 45 |
| 11 | Chelsea | 32 | 10 | 9 | 13 | -5 | 39 |
| 12 | Crystal Palace | 33 | 9 | 10 | 14 | -11 | 37 |
| 13 | Wolves | 33 | 10 | 7 | 16 | -15 | 37 |
| 14 | West Ham | 32 | 9 | 7 | 16 | -9 | 34 |
| 15 | Bournemouth | 32 | 9 | 6 | 17 | -32 | 33 |
| 16 | Leeds | 33 | 7 | 9 | 17 | -21 | 30 |
| 17 | Nott'm Forest | 33 | 7 | 9 | 17 | -31 | 30 |
| 18 | Leicester | 33 | 8 | 5 | 20 | -13 | 29 |
| 19 | Everton | 32 | 6 | 10 | 16 | -22 | 28 |
| 20 | Southampton | 32 | 6 | 6 | 20 | -29 | 24 |
Matchweek 32 results
| Home | Score | Away |
|---|---|---|
| Bournemouth | 0 – 4 | West Ham |
| Newcastle | 6 – 1 | Tottenham |
| Wolves | 2 – 0 | Crystal Palace |
| Aston Villa | 1 – 0 | Fulham |
| Leeds | 1 – 1 | Leicester |
| Nott'm Forest | 3 – 1 | Brighton |
| Chelsea | 0 – 2 | Brentford |
| West Ham | 1 – 2 | Liverpool |
| Man City | 4 – 1 | Arsenal |