League standings
Premier League 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 23 | 6 | 3 | +43 | 75 |
| 2 | Man City | 30 | 22 | 4 | 4 | +50 | 70 |
| 3 | Man United | 30 | 18 | 5 | 7 | +9 | 59 |
| 4 | Newcastle | 30 | 15 | 11 | 4 | +24 | 56 |
| 5 | Tottenham | 31 | 16 | 5 | 10 | +12 | 53 |
| 6 | Aston Villa | 32 | 15 | 6 | 11 | +4 | 51 |
| 7 | Liverpool | 31 | 14 | 8 | 9 | +21 | 50 |
| 8 | Brighton | 29 | 14 | 7 | 8 | +17 | 49 |
| 9 | Fulham | 31 | 13 | 6 | 12 | +2 | 45 |
| 10 | Brentford | 32 | 10 | 14 | 8 | +5 | 44 |
| 11 | Chelsea | 31 | 10 | 9 | 12 | -3 | 39 |
| 12 | Crystal Palace | 32 | 9 | 10 | 13 | -9 | 37 |
| 13 | Wolves | 32 | 9 | 7 | 16 | -17 | 34 |
| 14 | Bournemouth | 31 | 9 | 6 | 16 | -28 | 33 |
| 15 | West Ham | 30 | 8 | 7 | 15 | -12 | 31 |
| 16 | Leeds | 32 | 7 | 8 | 17 | -21 | 29 |
| 17 | Leicester | 32 | 8 | 4 | 20 | -13 | 28 |
| 18 | Everton | 32 | 6 | 10 | 16 | -22 | 28 |
| 19 | Nott'm Forest | 32 | 6 | 9 | 17 | -33 | 27 |
| 20 | Southampton | 32 | 6 | 6 | 20 | -29 | 24 |
Matchweek 31 results
| Home | Score | Away |
|---|---|---|
| West Ham | 2 – 2 | Arsenal |
| Nott'm Forest | 0 – 2 | Man United |
| Leeds | 1 – 6 | Liverpool |
| Arsenal | 3 – 3 | Southampton |
| Fulham | 2 – 1 | Leeds |
| Brentford | 1 – 1 | Aston Villa |
| Crystal Palace | 0 – 0 | Everton |
| Leicester | 2 – 1 | Wolves |
| Liverpool | 3 – 2 | Nott'm Forest |