League standings
Premier League 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 23 | 4 | 3 | +43 | 73 |
| 2 | Man City | 30 | 22 | 4 | 4 | +50 | 70 |
| 3 | Newcastle | 30 | 15 | 11 | 4 | +24 | 56 |
| 4 | Man United | 29 | 17 | 5 | 7 | +7 | 56 |
| 5 | Tottenham | 31 | 16 | 5 | 10 | +12 | 53 |
| 6 | Aston Villa | 31 | 15 | 5 | 11 | +4 | 50 |
| 7 | Brighton | 29 | 14 | 7 | 8 | +17 | 49 |
| 8 | Liverpool | 29 | 12 | 8 | 9 | +15 | 44 |
| 9 | Brentford | 31 | 10 | 13 | 8 | +5 | 43 |
| 10 | Fulham | 30 | 12 | 6 | 12 | +1 | 42 |
| 11 | Chelsea | 31 | 10 | 9 | 12 | -3 | 39 |
| 12 | Crystal Palace | 31 | 9 | 9 | 13 | -9 | 36 |
| 13 | Wolves | 31 | 9 | 7 | 15 | -16 | 34 |
| 14 | Bournemouth | 31 | 9 | 6 | 16 | -28 | 33 |
| 15 | West Ham | 29 | 8 | 6 | 15 | -12 | 30 |
| 16 | Leeds | 30 | 7 | 8 | 15 | -15 | 29 |
| 17 | Everton | 31 | 6 | 9 | 16 | -22 | 27 |
| 18 | Nott'm Forest | 30 | 6 | 9 | 15 | -30 | 27 |
| 19 | Leicester | 31 | 7 | 4 | 20 | -14 | 25 |
| 20 | Southampton | 31 | 6 | 5 | 20 | -29 | 23 |
Matchweek 30 results
| Home | Score | Away |
|---|---|---|
| Leeds | 1 – 5 | Crystal Palace |
| Liverpool | 2 – 2 | Arsenal |
| Aston Villa | 3 – 0 | Newcastle |
| Chelsea | 1 – 2 | Brighton |
| Everton | 1 – 3 | Fulham |
| Southampton | 0 – 2 | Crystal Palace |
| Tottenham | 2 – 3 | Bournemouth |
| Wolves | 2 – 0 | Brentford |
| Man City | 3 – 1 | Leicester |