League standings
Premier League 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 37 | 28 | 6 | 3 | +72 | 90 |
| 2 | Liverpool | 37 | 27 | 8 | 2 | +66 | 89 |
| 3 | Chelsea | 37 | 20 | 11 | 6 | +42 | 71 |
| 4 | Tottenham | 37 | 21 | 5 | 11 | +24 | 68 |
| 5 | Arsenal | 37 | 21 | 3 | 13 | +9 | 66 |
| 6 | Man United | 37 | 16 | 10 | 11 | +1 | 58 |
| 7 | West Ham | 37 | 16 | 8 | 13 | +11 | 56 |
| 8 | Wolves | 37 | 15 | 6 | 16 | -3 | 51 |
| 9 | Leicester | 37 | 13 | 10 | 14 | 0 | 49 |
| 10 | Brighton | 37 | 11 | 15 | 11 | -4 | 48 |
| 11 | Brentford | 37 | 13 | 7 | 17 | -7 | 46 |
| 12 | Newcastle | 37 | 12 | 10 | 15 | -19 | 46 |
| 13 | Crystal Palace | 37 | 10 | 15 | 12 | +3 | 45 |
| 14 | Aston Villa | 37 | 13 | 6 | 18 | -1 | 45 |
| 15 | Southampton | 37 | 9 | 13 | 15 | -21 | 40 |
| 16 | Everton | 37 | 11 | 6 | 20 | -19 | 39 |
| 17 | Burnley | 37 | 7 | 14 | 16 | -18 | 35 |
| 18 | Leeds | 37 | 8 | 11 | 18 | -38 | 35 |
| 19 | Watford | 37 | 6 | 5 | 26 | -42 | 23 |
| 20 | Norwich | 37 | 5 | 7 | 25 | -56 | 22 |
Matchweek 37 results
| Home | Score | Away |
|---|---|---|
| Newcastle | 2 – 0 | Arsenal |
| Southampton | 1 – 2 | Liverpool |
| Everton | 3 – 2 | Crystal Palace |
| Aston Villa | 1 – 1 | Burnley |
| Chelsea | 1 – 1 | Leicester |