League standings
Premier League 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 37 | 28 | 6 | 3 | +72 | 90 |
| 2 | Liverpool | 36 | 26 | 8 | 2 | +65 | 86 |
| 3 | Chelsea | 36 | 20 | 10 | 6 | +42 | 70 |
| 4 | Tottenham | 37 | 21 | 5 | 11 | +24 | 68 |
| 5 | Arsenal | 36 | 21 | 3 | 12 | +11 | 66 |
| 6 | Man United | 37 | 16 | 10 | 11 | +1 | 58 |
| 7 | West Ham | 37 | 16 | 8 | 13 | +11 | 56 |
| 8 | Wolves | 37 | 15 | 6 | 16 | -3 | 51 |
| 9 | Leicester | 36 | 13 | 9 | 14 | 0 | 48 |
| 10 | Brighton | 37 | 11 | 15 | 11 | -4 | 48 |
| 11 | Brentford | 37 | 13 | 7 | 17 | -7 | 46 |
| 12 | Crystal Palace | 36 | 10 | 15 | 11 | +4 | 45 |
| 13 | Aston Villa | 36 | 13 | 5 | 18 | -1 | 44 |
| 14 | Newcastle | 36 | 11 | 10 | 15 | -21 | 43 |
| 15 | Southampton | 36 | 9 | 13 | 14 | -20 | 40 |
| 16 | Everton | 36 | 10 | 6 | 20 | -20 | 36 |
| 17 | Leeds | 37 | 8 | 11 | 18 | -38 | 35 |
| 18 | Burnley | 36 | 7 | 13 | 16 | -18 | 34 |
| 19 | Watford | 37 | 6 | 5 | 26 | -42 | 23 |
| 20 | Norwich | 37 | 5 | 7 | 25 | -56 | 22 |
Matchweek 36 results
| Home | Score | Away |
|---|---|---|
| Aston Villa | 1 – 2 | Liverpool |
| Leeds | 0 – 3 | Chelsea |
| Leicester | 3 – 0 | Norwich |
| Watford | 0 – 0 | Everton |
| Wolves | 1 – 5 | Man City |
| Tottenham | 3 – 0 | Arsenal |
| Tottenham | 1 – 0 | Burnley |
| Aston Villa | 1 – 1 | Crystal Palace |
| Leeds | 1 – 1 | Brighton |
| Watford | 1 – 5 | Leicester |
| West Ham | 2 – 2 | Man City |
| Wolves | 1 – 1 | Norwich |
| Everton | 2 – 3 | Brentford |