League standings
Premier League 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 32 | 24 | 5 | 3 | +55 | 77 |
| 2 | Liverpool | 32 | 23 | 7 | 2 | +61 | 76 |
| 3 | Chelsea | 31 | 18 | 8 | 5 | +39 | 62 |
| 4 | Tottenham | 32 | 18 | 3 | 11 | +18 | 57 |
| 5 | Arsenal | 32 | 18 | 3 | 11 | +10 | 57 |
| 6 | Man United | 33 | 15 | 9 | 9 | +4 | 54 |
| 7 | West Ham | 33 | 15 | 7 | 11 | +9 | 52 |
| 8 | Wolves | 32 | 15 | 4 | 13 | +5 | 49 |
| 9 | Leicester | 31 | 11 | 8 | 12 | -4 | 41 |
| 10 | Brighton | 33 | 9 | 13 | 11 | -11 | 40 |
| 11 | Newcastle | 33 | 10 | 10 | 13 | -18 | 40 |
| 12 | Brentford | 33 | 11 | 6 | 16 | -8 | 39 |
| 13 | Southampton | 32 | 9 | 12 | 11 | -14 | 39 |
| 14 | Crystal Palace | 32 | 8 | 13 | 11 | +2 | 37 |
| 15 | Aston Villa | 31 | 11 | 3 | 17 | -4 | 36 |
| 16 | Leeds | 32 | 8 | 9 | 15 | -30 | 33 |
| 17 | Everton | 31 | 8 | 5 | 18 | -19 | 29 |
| 18 | Burnley | 31 | 4 | 13 | 14 | -19 | 25 |
| 19 | Watford | 32 | 6 | 4 | 22 | -32 | 22 |
| 20 | Norwich | 32 | 5 | 6 | 21 | -44 | 21 |
Matchweek 32 results
| Home | Score | Away |
|---|---|---|
| Newcastle | 2 – 1 | Leicester |
| West Ham | 1 – 1 | Burnley |
| Liverpool | 4 – 0 | Man United |
| Chelsea | 2 – 4 | Arsenal |
| Everton | 1 – 1 | Leicester |
| Newcastle | 1 – 0 | Crystal Palace |
| Man City | 3 – 0 | Brighton |