League standings
Premier League 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton | 8 | 5 | 1 | 2 | +4 | 16 |
| 2 | Liverpool | 7 | 5 | 1 | 1 | +2 | 16 |
| 3 | Leicester | 7 | 5 | 0 | 2 | +8 | 15 |
| 4 | Tottenham | 7 | 4 | 2 | 1 | +9 | 14 |
| 5 | Everton | 7 | 4 | 1 | 2 | +4 | 13 |
| 6 | Wolves | 7 | 4 | 1 | 2 | 0 | 13 |
| 7 | Chelsea | 7 | 3 | 3 | 1 | +7 | 12 |
| 8 | Aston Villa | 6 | 4 | 0 | 2 | +6 | 12 |
| 9 | Arsenal | 7 | 4 | 0 | 3 | +2 | 12 |
| 10 | Man City | 6 | 3 | 2 | 1 | +1 | 11 |
| 11 | Newcastle | 8 | 3 | 2 | 3 | -3 | 11 |
| 12 | Leeds | 7 | 3 | 1 | 3 | 0 | 10 |
| 13 | Crystal Palace | 7 | 3 | 1 | 3 | -3 | 10 |
| 14 | West Ham | 7 | 2 | 2 | 3 | +3 | 8 |
| 15 | Man United | 6 | 2 | 1 | 3 | -4 | 7 |
| 16 | Brighton | 8 | 1 | 3 | 4 | -3 | 6 |
| 17 | Fulham | 7 | 1 | 1 | 5 | -7 | 4 |
| 18 | West Brom | 7 | 0 | 3 | 4 | -10 | 3 |
| 19 | Burnley | 7 | 0 | 2 | 5 | -9 | 2 |
| 20 | Sheffield United | 7 | 0 | 1 | 6 | -7 | 1 |
Matchweek 7 results
| Home | Score | Away |
|---|---|---|
| Aston Villa | 3 – 4 | Southampton |
| Newcastle | 2 – 1 | Everton |
| Man United | 0 – 1 | Arsenal |
| Tottenham | 2 – 1 | Brighton |
| Fulham | 2 – 0 | West Brom |
| Leeds | 1 – 4 | Leicester |
| Brighton | 0 – 0 | Burnley |
| Southampton | 2 – 0 | Newcastle |