League standings
Premier League 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 35 | 25 | 5 | 5 | +46 | 80 |
| 2 | Man United | 33 | 19 | 10 | 4 | +29 | 67 |
| 3 | Chelsea | 35 | 18 | 10 | 7 | +23 | 64 |
| 4 | Leicester | 35 | 19 | 6 | 10 | +20 | 63 |
| 5 | West Ham | 34 | 17 | 7 | 10 | +11 | 58 |
| 6 | Liverpool | 34 | 16 | 9 | 9 | +18 | 57 |
| 7 | Tottenham | 35 | 16 | 8 | 11 | +20 | 56 |
| 8 | Everton | 33 | 15 | 7 | 11 | +3 | 52 |
| 9 | Leeds | 35 | 15 | 5 | 15 | 0 | 50 |
| 10 | Arsenal | 34 | 14 | 7 | 13 | +9 | 49 |
| 11 | Aston Villa | 33 | 14 | 6 | 13 | +10 | 48 |
| 12 | Wolves | 34 | 11 | 9 | 14 | -13 | 42 |
| 13 | Crystal Palace | 34 | 11 | 8 | 15 | -20 | 41 |
| 14 | Newcastle | 35 | 10 | 9 | 16 | -18 | 39 |
| 15 | Brighton | 34 | 8 | 13 | 13 | -4 | 37 |
| 16 | Southampton | 34 | 10 | 7 | 17 | -20 | 37 |
| 17 | Burnley | 34 | 9 | 9 | 16 | -16 | 36 |
| 18 | Fulham | 34 | 5 | 12 | 17 | -20 | 27 |
| 19 | West Brom | 34 | 5 | 11 | 18 | -34 | 26 |
| 20 | Sheffield United | 35 | 5 | 2 | 28 | -44 | 17 |
Matchweek 34 results
| Home | Score | Away |
|---|---|---|
| Newcastle | 0 – 2 | Arsenal |
| Tottenham | 4 – 0 | Sheffield United |
| West Brom | 1 – 1 | Wolves |
| Burnley | 1 – 2 | West Ham |
| Leicester | 2 – 4 | Newcastle |
| Leeds | 3 – 1 | Tottenham |
| Sheffield United | 0 – 2 | Crystal Palace |
| Man City | 1 – 2 | Chelsea |
| Liverpool | 2 – 0 | Southampton |