League standings
Premier League 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 30 | 22 | 5 | 3 | +43 | 71 |
| 2 | Man United | 29 | 16 | 9 | 4 | +24 | 57 |
| 3 | Leicester | 29 | 17 | 5 | 7 | +21 | 56 |
| 4 | Chelsea | 29 | 14 | 9 | 6 | +19 | 51 |
| 5 | West Ham | 29 | 14 | 7 | 8 | +10 | 49 |
| 6 | Tottenham | 29 | 14 | 6 | 9 | +19 | 48 |
| 7 | Liverpool | 29 | 13 | 7 | 9 | +12 | 46 |
| 8 | Everton | 28 | 14 | 4 | 10 | +3 | 46 |
| 9 | Arsenal | 29 | 12 | 6 | 11 | +8 | 42 |
| 10 | Aston Villa | 28 | 12 | 5 | 11 | +9 | 41 |
| 11 | Leeds | 29 | 12 | 3 | 14 | -2 | 39 |
| 12 | Crystal Palace | 29 | 10 | 7 | 12 | -16 | 37 |
| 13 | Wolves | 29 | 9 | 8 | 12 | -10 | 35 |
| 14 | Southampton | 29 | 9 | 6 | 14 | -15 | 33 |
| 15 | Burnley | 29 | 8 | 9 | 12 | -15 | 33 |
| 16 | Brighton | 29 | 7 | 11 | 11 | -4 | 32 |
| 17 | Newcastle | 29 | 7 | 7 | 15 | -20 | 28 |
| 18 | Fulham | 30 | 5 | 11 | 14 | -15 | 26 |
| 19 | West Brom | 29 | 3 | 9 | 17 | -37 | 18 |
| 20 | Sheffield United | 29 | 4 | 2 | 23 | -34 | 14 |
Matchweek 29 results
| Home | Score | Away |
|---|---|---|
| Southampton | 1 – 2 | Brighton |
| Leicester | 5 – 0 | Sheffield United |
| Arsenal | 2 – 1 | Tottenham |
| Man United | 1 – 0 | West Ham |
| Wolves | 0 – 1 | Liverpool |
| Fulham | 1 – 2 | Leeds |
| Brighton | 3 – 0 | Newcastle |
| West Ham | 3 – 3 | Arsenal |
| Aston Villa | 0 – 2 | Tottenham |