League standings
Premier League 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 14 | 9 | 4 | 1 | +17 | 31 |
| 2 | Everton | 15 | 9 | 2 | 4 | +7 | 29 |
| 3 | Leicester | 15 | 9 | 1 | 5 | +9 | 28 |
| 4 | Man United | 14 | 8 | 3 | 3 | +7 | 27 |
| 5 | Man City | 14 | 7 | 5 | 2 | +9 | 26 |
| 6 | Aston Villa | 13 | 8 | 1 | 4 | +14 | 25 |
| 7 | Chelsea | 15 | 7 | 4 | 4 | +13 | 25 |
| 8 | Tottenham | 14 | 7 | 4 | 3 | +11 | 25 |
| 9 | Southampton | 15 | 7 | 4 | 4 | +6 | 25 |
| 10 | West Ham | 14 | 6 | 3 | 5 | +2 | 21 |
| 11 | Wolves | 14 | 6 | 2 | 6 | -5 | 20 |
| 12 | Newcastle | 14 | 5 | 3 | 6 | -7 | 18 |
| 13 | Crystal Palace | 15 | 5 | 3 | 7 | -9 | 18 |
| 14 | Arsenal | 15 | 5 | 2 | 8 | -4 | 17 |
| 15 | Leeds | 14 | 5 | 2 | 7 | -6 | 17 |
| 16 | Burnley | 13 | 3 | 4 | 6 | -11 | 13 |
| 17 | Brighton | 14 | 2 | 6 | 6 | -6 | 12 |
| 18 | Fulham | 15 | 2 | 5 | 8 | -10 | 11 |
| 19 | West Brom | 14 | 1 | 4 | 9 | -19 | 7 |
| 20 | Sheffield United | 15 | 0 | 2 | 13 | -18 | 2 |
Matchweek 14 results
| Home | Score | Away |
|---|---|---|
| Brighton | 1 – 1 | Sheffield United |
| Tottenham | 0 – 2 | Leicester |
| Man United | 6 – 2 | Leeds |
| West Brom | 0 – 3 | Aston Villa |
| Burnley | 2 – 1 | Wolves |
| Chelsea | 3 – 0 | West Ham |
| Leicester | 2 – 2 | Man United |
| Aston Villa | 3 – 0 | Crystal Palace |
| Fulham | 0 – 0 | Southampton |
| Arsenal | 3 – 1 | Chelsea |
| Man City | 2 – 0 | Newcastle |
| Sheffield United | 0 – 1 | Everton |