League standings
Premier League 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 13 | 8 | 4 | 1 | +10 | 28 |
| 2 | Tottenham | 13 | 7 | 4 | 2 | +13 | 25 |
| 3 | Southampton | 13 | 7 | 3 | 3 | +7 | 24 |
| 4 | Leicester | 13 | 8 | 0 | 5 | +7 | 24 |
| 5 | Everton | 13 | 7 | 2 | 4 | +5 | 23 |
| 6 | Chelsea | 13 | 6 | 4 | 3 | +12 | 22 |
| 7 | West Ham | 13 | 6 | 3 | 4 | +5 | 21 |
| 8 | Man City | 12 | 5 | 5 | 2 | +6 | 20 |
| 9 | Man United | 11 | 6 | 2 | 3 | +2 | 20 |
| 10 | Wolves | 13 | 6 | 2 | 5 | -4 | 20 |
| 11 | Aston Villa | 10 | 6 | 0 | 4 | +8 | 18 |
| 12 | Crystal Palace | 13 | 5 | 3 | 5 | +1 | 18 |
| 13 | Leeds | 13 | 5 | 2 | 6 | -2 | 17 |
| 14 | Newcastle | 12 | 5 | 2 | 5 | -5 | 17 |
| 15 | Arsenal | 13 | 4 | 2 | 7 | -5 | 14 |
| 16 | Brighton | 13 | 2 | 5 | 6 | -6 | 11 |
| 17 | Fulham | 13 | 2 | 3 | 8 | -10 | 9 |
| 18 | Burnley | 11 | 2 | 3 | 6 | -12 | 9 |
| 19 | West Brom | 13 | 1 | 4 | 8 | -16 | 7 |
| 20 | Sheffield United | 12 | 0 | 1 | 11 | -16 | 1 |
Matchweek 12 results
| Home | Score | Away |
|---|---|---|
| Southampton | 3 – 0 | Sheffield United |
| Crystal Palace | 1 – 1 | Tottenham |
| Fulham | 1 – 1 | Liverpool |
| Arsenal | 0 – 1 | Burnley |
| Leicester | 3 – 0 | Brighton |
| Wolves | 2 – 1 | Chelsea |
| Man City | 1 – 1 | West Brom |
| Arsenal | 1 – 1 | Southampton |
| Leeds | 5 – 2 | Newcastle |
| Leicester | 0 – 2 | Everton |
| Fulham | 0 – 0 | Brighton |
| Liverpool | 2 – 1 | Tottenham |
| West Ham | 1 – 1 | Crystal Palace |