League standings
Premier League 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tottenham | 11 | 7 | 3 | 1 | +14 | 24 |
| 2 | Liverpool | 11 | 7 | 3 | 1 | +9 | 24 |
| 3 | Chelsea | 12 | 6 | 4 | 2 | +13 | 22 |
| 4 | Leicester | 11 | 7 | 0 | 4 | +6 | 21 |
| 5 | West Ham | 12 | 6 | 2 | 4 | +5 | 20 |
| 6 | Southampton | 11 | 6 | 2 | 3 | +4 | 20 |
| 7 | Everton | 12 | 6 | 2 | 4 | +3 | 20 |
| 8 | Man United | 11 | 6 | 2 | 3 | +2 | 20 |
| 9 | Man City | 11 | 5 | 4 | 2 | +6 | 19 |
| 10 | Aston Villa | 10 | 6 | 0 | 4 | +8 | 18 |
| 11 | Newcastle | 11 | 5 | 2 | 4 | -2 | 17 |
| 12 | Wolves | 12 | 5 | 2 | 5 | -5 | 17 |
| 13 | Crystal Palace | 11 | 5 | 1 | 5 | +1 | 16 |
| 14 | Leeds | 12 | 4 | 2 | 6 | -5 | 14 |
| 15 | Arsenal | 11 | 4 | 1 | 6 | -4 | 13 |
| 16 | Brighton | 11 | 2 | 4 | 5 | -3 | 10 |
| 17 | Fulham | 11 | 2 | 1 | 8 | -10 | 7 |
| 18 | Burnley | 10 | 1 | 3 | 6 | -13 | 6 |
| 19 | West Brom | 12 | 1 | 3 | 8 | -16 | 6 |
| 20 | Sheffield United | 11 | 0 | 1 | 10 | -13 | 1 |
Matchweek 11 results
| Home | Score | Away |
|---|---|---|
| West Brom | 1 – 5 | Crystal Palace |
| Sheffield United | 1 – 2 | Leicester |
| Tottenham | 2 – 0 | Arsenal |
| Liverpool | 4 – 0 | Wolves |
| Brighton | 1 – 2 | Southampton |
| Leeds | 1 – 2 | West Ham |
| Wolves | 0 – 1 | Aston Villa |
| Newcastle | 2 – 1 | West Brom |
| Man United | 0 – 0 | Man City |
| Everton | 1 – 0 | Chelsea |