League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 45 | 33 | 9 | 3 | +52 | 108 |
| 2 | Wrexham | 45 | 26 | 11 | 8 | +31 | 89 |
| 3 | Stockport | 45 | 24 | 12 | 9 | +28 | 84 |
| 4 | Wycombe | 45 | 24 | 12 | 9 | +27 | 84 |
| 5 | Charlton | 45 | 24 | 10 | 11 | +22 | 82 |
| 6 | Leyton Orient | 45 | 23 | 6 | 16 | +21 | 75 |
| 7 | Reading | 45 | 21 | 12 | 12 | +13 | 75 |
| 8 | Bolton | 45 | 20 | 7 | 18 | -3 | 67 |
| 9 | Blackpool | 45 | 16 | 16 | 13 | +9 | 64 |
| 10 | Huddersfield | 45 | 19 | 7 | 19 | +6 | 64 |
| 11 | Lincoln | 45 | 16 | 13 | 16 | +10 | 61 |
| 12 | Barnsley | 45 | 16 | 10 | 19 | -6 | 58 |
| 13 | Rotherham | 45 | 15 | 11 | 19 | -6 | 56 |
| 14 | Stevenage | 45 | 15 | 11 | 19 | -8 | 56 |
| 15 | Exeter | 45 | 15 | 11 | 19 | -13 | 56 |
| 16 | Wigan | 45 | 13 | 16 | 16 | -2 | 55 |
| 17 | Peterboro | 45 | 13 | 12 | 20 | -12 | 51 |
| 18 | Mansfield | 45 | 14 | 9 | 22 | -16 | 51 |
| 19 | Northampton | 45 | 12 | 14 | 19 | -18 | 50 |
| 20 | Burton | 45 | 11 | 14 | 20 | -15 | 47 |
| 21 | Crawley Town | 45 | 11 | 10 | 24 | -27 | 43 |
| 22 | Bristol Rvs | 45 | 12 | 7 | 26 | -29 | 43 |
| 23 | Cambridge | 45 | 9 | 11 | 25 | -27 | 38 |
| 24 | Shrewsbury | 45 | 8 | 9 | 28 | -37 | 33 |
Matchweek 45 results
| Home | Score | Away |
|---|---|---|
| Stevenage | 1 – 1 | Rotherham |
| Birmingham | 4 – 0 | Mansfield |
| Burton | 1 – 1 | Wigan |
| Blackpool | 0 – 2 | Birmingham |
| Mansfield | 4 – 2 | Peterboro |