League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 42 | 30 | 9 | 3 | +45 | 99 |
| 2 | Wrexham | 44 | 25 | 11 | 8 | +28 | 86 |
| 3 | Wycombe | 44 | 24 | 12 | 8 | +28 | 84 |
| 4 | Charlton | 44 | 24 | 10 | 10 | +25 | 82 |
| 5 | Stockport | 44 | 23 | 12 | 9 | +27 | 81 |
| 6 | Leyton Orient | 44 | 22 | 6 | 16 | +20 | 72 |
| 7 | Reading | 44 | 20 | 12 | 12 | +11 | 72 |
| 8 | Bolton | 44 | 20 | 6 | 18 | -3 | 66 |
| 9 | Huddersfield | 44 | 19 | 7 | 18 | +8 | 64 |
| 10 | Blackpool | 43 | 16 | 15 | 12 | +11 | 63 |
| 11 | Lincoln | 44 | 16 | 13 | 15 | +11 | 61 |
| 12 | Barnsley | 44 | 16 | 10 | 18 | -5 | 58 |
| 13 | Rotherham | 44 | 15 | 10 | 19 | -6 | 55 |
| 14 | Stevenage | 43 | 15 | 10 | 18 | -7 | 55 |
| 15 | Wigan | 43 | 13 | 14 | 16 | -2 | 53 |
| 16 | Exeter | 44 | 14 | 11 | 19 | -15 | 53 |
| 17 | Peterboro | 43 | 13 | 11 | 19 | -10 | 50 |
| 18 | Northampton | 44 | 12 | 14 | 18 | -15 | 50 |
| 19 | Mansfield | 43 | 13 | 9 | 21 | -14 | 48 |
| 20 | Burton | 43 | 10 | 13 | 20 | -16 | 43 |
| 21 | Bristol Rvs | 44 | 12 | 7 | 25 | -27 | 43 |
| 22 | Crawley Town | 44 | 10 | 10 | 24 | -30 | 40 |
| 23 | Cambridge | 44 | 9 | 11 | 24 | -26 | 38 |
| 24 | Shrewsbury | 44 | 7 | 9 | 28 | -38 | 30 |
Matchweek 43 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 1 – 1 | Peterboro |
| Blackpool | 1 – 2 | Wrexham |
| Bristol Rvs | 0 – 1 | Stevenage |
| Burton | 1 – 2 | Birmingham |
| Cambridge | 1 – 2 | Leyton Orient |
| Crawley Town | 3 – 1 | Exeter |
| Lincoln | 4 – 2 | Bolton |
| Mansfield | 1 – 5 | Reading |
| Northampton | 4 – 1 | Shrewsbury |
| Stockport | 2 – 1 | Huddersfield |
| Wigan | 1 – 0 | Rotherham |
| Wycombe | 0 – 4 | Charlton |