League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 36 | 25 | 8 | 3 | +35 | 83 |
| 2 | Wrexham | 38 | 22 | 8 | 8 | +22 | 74 |
| 3 | Wycombe | 37 | 20 | 11 | 6 | +28 | 71 |
| 4 | Charlton | 38 | 19 | 9 | 10 | +14 | 66 |
| 5 | Stockport | 38 | 18 | 11 | 9 | +18 | 65 |
| 6 | Huddersfield | 37 | 18 | 7 | 12 | +18 | 61 |
| 7 | Bolton | 37 | 18 | 6 | 13 | +4 | 60 |
| 8 | Reading | 37 | 16 | 11 | 10 | +6 | 59 |
| 9 | Leyton Orient | 37 | 17 | 5 | 15 | +15 | 56 |
| 10 | Blackpool | 38 | 13 | 15 | 10 | +7 | 54 |
| 11 | Barnsley | 38 | 15 | 8 | 15 | -2 | 53 |
| 12 | Lincoln | 38 | 13 | 11 | 14 | +8 | 50 |
| 13 | Stevenage | 37 | 13 | 10 | 14 | -3 | 49 |
| 14 | Rotherham | 37 | 12 | 9 | 16 | -3 | 45 |
| 15 | Peterboro | 37 | 12 | 9 | 16 | -4 | 45 |
| 16 | Exeter | 37 | 12 | 9 | 16 | -11 | 45 |
| 17 | Mansfield | 37 | 12 | 8 | 17 | -8 | 44 |
| 18 | Wigan | 36 | 11 | 10 | 15 | -3 | 43 |
| 19 | Northampton | 38 | 10 | 12 | 16 | -19 | 42 |
| 20 | Bristol Rvs | 38 | 12 | 6 | 20 | -22 | 42 |
| 21 | Burton | 37 | 8 | 12 | 17 | -15 | 36 |
| 22 | Crawley Town | 38 | 8 | 9 | 21 | -31 | 33 |
| 23 | Cambridge | 38 | 7 | 9 | 22 | -26 | 30 |
| 24 | Shrewsbury | 37 | 7 | 7 | 23 | -28 | 28 |
Matchweek 37 results
| Home | Score | Away |
|---|---|---|
| Rotherham | 2 – 3 | Wycombe |
| Barnsley | 1 – 1 | Cambridge |
| Crawley Town | 1 – 0 | Bristol Rvs |
| Lincoln | 0 – 0 | Exeter |
| Northampton | 0 – 2 | Blackpool |
| Peterboro | 3 – 0 | Charlton |
| Wrexham | 1 – 0 | Stockport |