League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 34 | 24 | 7 | 3 | +34 | 79 |
| 2 | Wycombe | 35 | 19 | 11 | 5 | +28 | 68 |
| 3 | Wrexham | 35 | 20 | 8 | 7 | +22 | 68 |
| 4 | Stockport | 36 | 17 | 11 | 8 | +18 | 62 |
| 5 | Charlton | 35 | 17 | 9 | 9 | +15 | 60 |
| 6 | Bolton | 35 | 18 | 6 | 11 | +6 | 60 |
| 7 | Huddersfield | 36 | 17 | 7 | 12 | +14 | 58 |
| 8 | Reading | 35 | 15 | 10 | 10 | +4 | 55 |
| 9 | Leyton Orient | 36 | 16 | 5 | 15 | +14 | 53 |
| 10 | Barnsley | 36 | 15 | 7 | 14 | -1 | 52 |
| 11 | Blackpool | 35 | 11 | 15 | 9 | +5 | 48 |
| 12 | Stevenage | 35 | 13 | 9 | 13 | -2 | 48 |
| 13 | Lincoln | 36 | 12 | 10 | 14 | +3 | 46 |
| 14 | Rotherham | 35 | 12 | 8 | 15 | -2 | 44 |
| 15 | Wigan | 35 | 11 | 10 | 14 | -2 | 43 |
| 16 | Mansfield | 35 | 11 | 8 | 16 | -7 | 41 |
| 17 | Northampton | 36 | 10 | 11 | 15 | -17 | 41 |
| 18 | Exeter | 34 | 11 | 7 | 16 | -13 | 40 |
| 19 | Peterboro | 35 | 10 | 9 | 16 | -8 | 39 |
| 20 | Bristol Rvs | 35 | 11 | 6 | 18 | -17 | 39 |
| 21 | Burton | 36 | 7 | 12 | 17 | -17 | 33 |
| 22 | Crawley Town | 35 | 7 | 9 | 19 | -27 | 30 |
| 23 | Cambridge | 35 | 7 | 8 | 20 | -24 | 29 |
| 24 | Shrewsbury | 36 | 7 | 7 | 22 | -26 | 28 |
Matchweek 35 results
| Home | Score | Away |
|---|---|---|
| Crawley Town | 1 – 1 | Reading |
| Stockport | 0 – 0 | Charlton |
| Barnsley | 0 – 3 | Blackpool |
| Birmingham | 1 – 0 | Lincoln |
| Bristol Rvs | 1 – 0 | Huddersfield |
| Burton | 1 – 2 | Bolton |
| Exeter | 2 – 0 | Shrewsbury |
| Leyton Orient | 1 – 2 | Northampton |
| Peterboro | 1 – 1 | Wycombe |
| Stevenage | 1 – 1 | Mansfield |
| Wigan | 1 – 0 | Cambridge |
| Wrexham | 1 – 0 | Rotherham |