League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 29 | 21 | 6 | 2 | +32 | 69 |
| 2 | Wycombe | 30 | 17 | 9 | 4 | +25 | 60 |
| 3 | Wrexham | 30 | 17 | 7 | 6 | +20 | 58 |
| 4 | Stockport | 32 | 16 | 9 | 7 | +19 | 57 |
| 5 | Huddersfield | 30 | 15 | 7 | 8 | +16 | 52 |
| 6 | Leyton Orient | 30 | 15 | 5 | 10 | +19 | 50 |
| 7 | Charlton | 31 | 14 | 8 | 9 | +10 | 50 |
| 8 | Bolton | 31 | 15 | 5 | 11 | +2 | 50 |
| 9 | Reading | 31 | 14 | 7 | 10 | +3 | 49 |
| 10 | Barnsley | 31 | 12 | 7 | 12 | 0 | 43 |
| 11 | Blackpool | 31 | 9 | 14 | 8 | +1 | 41 |
| 12 | Stevenage | 30 | 11 | 8 | 11 | -2 | 41 |
| 13 | Lincoln | 31 | 10 | 10 | 11 | 0 | 40 |
| 14 | Rotherham | 31 | 10 | 8 | 13 | -2 | 38 |
| 15 | Mansfield | 30 | 11 | 5 | 14 | -3 | 38 |
| 16 | Exeter | 30 | 10 | 5 | 15 | -12 | 35 |
| 17 | Bristol Rvs | 30 | 10 | 5 | 15 | -14 | 35 |
| 18 | Wigan | 29 | 9 | 7 | 13 | -3 | 34 |
| 19 | Northampton | 31 | 8 | 9 | 14 | -18 | 33 |
| 20 | Peterboro | 31 | 8 | 7 | 16 | -11 | 31 |
| 21 | Crawley Town | 30 | 7 | 7 | 16 | -20 | 28 |
| 22 | Shrewsbury | 31 | 7 | 6 | 18 | -20 | 27 |
| 23 | Burton | 31 | 5 | 11 | 15 | -16 | 26 |
| 24 | Cambridge | 31 | 5 | 8 | 18 | -26 | 23 |
Matchweek 30 results
| Home | Score | Away |
|---|---|---|
| Cambridge | 0 – 1 | Exeter |
| Northampton | 0 – 2 | Wrexham |
| Barnsley | 1 – 2 | Huddersfield |
| Birmingham | 1 – 0 | Charlton |
| Blackpool | 3 – 3 | Mansfield |
| Bristol Rvs | 3 – 1 | Burton |
| Crawley Town | 1 – 1 | Wycombe |
| Leyton Orient | 3 – 2 | Lincoln |
| Reading | 2 – 1 | Rotherham |
| Shrewsbury | 2 – 3 | Bolton |
| Stevenage | 1 – 1 | Peterboro |
| Wigan | 0 – 2 | Stockport |