League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 24 | 17 | 5 | 2 | +25 | 56 |
| 2 | Wycombe | 26 | 16 | 6 | 4 | +24 | 54 |
| 3 | Wrexham | 26 | 15 | 6 | 5 | +18 | 51 |
| 4 | Huddersfield | 25 | 14 | 6 | 5 | +18 | 48 |
| 5 | Barnsley | 26 | 12 | 6 | 8 | +4 | 42 |
| 6 | Stockport | 26 | 11 | 8 | 7 | +12 | 41 |
| 7 | Reading | 25 | 12 | 5 | 8 | +4 | 41 |
| 8 | Leyton Orient | 25 | 11 | 5 | 9 | +10 | 38 |
| 9 | Bolton | 25 | 11 | 5 | 9 | -1 | 38 |
| 10 | Mansfield | 24 | 11 | 4 | 9 | +4 | 37 |
| 11 | Lincoln | 26 | 9 | 8 | 9 | -1 | 35 |
| 12 | Charlton | 24 | 9 | 7 | 8 | +4 | 34 |
| 13 | Rotherham | 25 | 9 | 7 | 9 | +2 | 34 |
| 14 | Blackpool | 25 | 7 | 10 | 8 | -3 | 31 |
| 15 | Stevenage | 24 | 8 | 7 | 9 | -3 | 31 |
| 16 | Exeter | 25 | 9 | 4 | 12 | -4 | 31 |
| 17 | Wigan | 24 | 8 | 6 | 10 | -1 | 30 |
| 18 | Bristol Rvs | 25 | 8 | 4 | 13 | -14 | 28 |
| 19 | Peterboro | 25 | 7 | 5 | 13 | -5 | 26 |
| 20 | Northampton | 26 | 6 | 8 | 12 | -16 | 26 |
| 21 | Crawley Town | 24 | 5 | 6 | 13 | -19 | 21 |
| 22 | Shrewsbury | 25 | 5 | 5 | 15 | -19 | 20 |
| 23 | Cambridge | 25 | 4 | 6 | 15 | -21 | 18 |
| 24 | Burton | 25 | 2 | 9 | 14 | -18 | 15 |
Matchweek 25 results
| Home | Score | Away |
|---|---|---|
| Shrewsbury | 2 – 1 | Wrexham |
| Blackpool | 2 – 2 | Huddersfield |
| Peterboro | 0 – 0 | Leyton Orient |
| Northampton | 0 – 1 | Lincoln |
| Birmingham | 1 – 0 | Exeter |
| Bolton | 2 – 2 | Cambridge |
| Bristol Rvs | 3 – 1 | Barnsley |
| Crawley Town | 1 – 1 | Burton |
| Mansfield | 1 – 2 | Wycombe |
| Reading | 1 – 3 | Stockport |
| Rotherham | 4 – 2 | Charlton |
| Stevenage | 1 – 2 | Wigan |