League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 23 | 16 | 5 | 2 | +24 | 53 |
| 2 | Wycombe | 25 | 15 | 6 | 4 | +23 | 51 |
| 3 | Wrexham | 25 | 15 | 6 | 4 | +19 | 51 |
| 4 | Huddersfield | 24 | 14 | 5 | 5 | +18 | 47 |
| 5 | Barnsley | 25 | 12 | 6 | 7 | +6 | 42 |
| 6 | Reading | 24 | 12 | 5 | 7 | +6 | 41 |
| 7 | Stockport | 25 | 10 | 8 | 7 | +10 | 38 |
| 8 | Leyton Orient | 24 | 11 | 4 | 9 | +10 | 37 |
| 9 | Mansfield | 23 | 11 | 4 | 8 | +5 | 37 |
| 10 | Bolton | 24 | 11 | 4 | 9 | -1 | 37 |
| 11 | Charlton | 23 | 9 | 7 | 7 | +6 | 34 |
| 12 | Lincoln | 25 | 8 | 8 | 9 | -2 | 32 |
| 13 | Rotherham | 24 | 8 | 7 | 9 | 0 | 31 |
| 14 | Stevenage | 23 | 8 | 7 | 8 | -2 | 31 |
| 15 | Exeter | 24 | 9 | 4 | 11 | -3 | 31 |
| 16 | Blackpool | 24 | 7 | 9 | 8 | -3 | 30 |
| 17 | Wigan | 23 | 7 | 6 | 10 | -2 | 27 |
| 18 | Northampton | 25 | 6 | 8 | 11 | -15 | 26 |
| 19 | Peterboro | 24 | 7 | 4 | 13 | -5 | 25 |
| 20 | Bristol Rvs | 24 | 7 | 4 | 13 | -16 | 25 |
| 21 | Crawley Town | 23 | 5 | 5 | 13 | -19 | 20 |
| 22 | Shrewsbury | 24 | 4 | 5 | 15 | -20 | 17 |
| 23 | Cambridge | 24 | 4 | 5 | 15 | -21 | 17 |
| 24 | Burton | 24 | 2 | 8 | 14 | -18 | 14 |
Matchweek 24 results
| Home | Score | Away |
|---|---|---|
| Wycombe | 0 – 1 | Huddersfield |
| Rotherham | 3 – 1 | Bolton |