League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 21 | 15 | 4 | 2 | +21 | 49 |
| 2 | Wrexham | 23 | 14 | 6 | 3 | +19 | 48 |
| 3 | Wycombe | 22 | 14 | 5 | 3 | +23 | 47 |
| 4 | Huddersfield | 22 | 13 | 4 | 5 | +17 | 43 |
| 5 | Stockport | 23 | 10 | 7 | 6 | +11 | 37 |
| 6 | Reading | 22 | 11 | 4 | 7 | +4 | 37 |
| 7 | Barnsley | 23 | 10 | 6 | 7 | +2 | 36 |
| 8 | Bolton | 21 | 10 | 4 | 7 | +1 | 34 |
| 9 | Charlton | 22 | 9 | 6 | 7 | +6 | 33 |
| 10 | Leyton Orient | 22 | 9 | 4 | 9 | +8 | 31 |
| 11 | Mansfield | 21 | 9 | 4 | 8 | +3 | 31 |
| 12 | Lincoln | 23 | 8 | 7 | 8 | -1 | 31 |
| 13 | Exeter | 22 | 9 | 4 | 9 | -1 | 31 |
| 14 | Stevenage | 21 | 8 | 5 | 8 | -2 | 29 |
| 15 | Blackpool | 22 | 7 | 7 | 8 | -3 | 28 |
| 16 | Wigan | 22 | 7 | 6 | 9 | +1 | 27 |
| 17 | Rotherham | 21 | 6 | 6 | 9 | -3 | 24 |
| 18 | Peterboro | 22 | 7 | 3 | 12 | -4 | 24 |
| 19 | Bristol Rvs | 22 | 6 | 4 | 12 | -16 | 22 |
| 20 | Northampton | 23 | 5 | 7 | 11 | -16 | 22 |
| 21 | Crawley Town | 22 | 5 | 5 | 12 | -16 | 20 |
| 22 | Cambridge | 22 | 4 | 5 | 13 | -18 | 17 |
| 23 | Shrewsbury | 22 | 4 | 4 | 14 | -19 | 16 |
| 24 | Burton | 22 | 2 | 7 | 13 | -17 | 13 |
Matchweek 22 results
| Home | Score | Away |
|---|---|---|
| Charlton | 2 – 1 | Wycombe |
| Rotherham | 1 – 1 | Stockport |
| Birmingham | 0 – 0 | Blackpool |
| Bolton | 3 – 0 | Lincoln |
| Exeter | 4 – 4 | Crawley Town |
| Huddersfield | 1 – 1 | Burton |
| Leyton Orient | 2 – 0 | Cambridge |
| Peterboro | 1 – 3 | Barnsley |
| Reading | 2 – 1 | Mansfield |
| Shrewsbury | 1 – 1 | Northampton |
| Stevenage | 3 – 0 | Bristol Rvs |
| Wrexham | 2 – 1 | Wigan |