League standings
League One 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 10 | 8 | 1 | 1 | +10 | 25 |
| 2 | Wrexham | 11 | 7 | 2 | 2 | +11 | 23 |
| 3 | Wycombe | 10 | 6 | 2 | 2 | +6 | 20 |
| 4 | Mansfield | 10 | 6 | 2 | 2 | +5 | 20 |
| 5 | Exeter | 10 | 6 | 1 | 3 | +6 | 19 |
| 6 | Lincoln | 10 | 5 | 3 | 2 | +5 | 18 |
| 7 | Huddersfield | 11 | 6 | 0 | 5 | +5 | 18 |
| 8 | Barnsley | 11 | 5 | 3 | 3 | +1 | 18 |
| 9 | Stockport | 10 | 4 | 5 | 1 | +6 | 17 |
| 10 | Stevenage | 11 | 5 | 2 | 4 | +2 | 17 |
| 11 | Bolton | 10 | 5 | 2 | 3 | +1 | 17 |
| 12 | Charlton | 11 | 5 | 2 | 4 | +1 | 17 |
| 13 | Reading | 10 | 5 | 1 | 4 | +2 | 16 |
| 14 | Blackpool | 11 | 4 | 3 | 4 | 0 | 15 |
| 15 | Peterboro | 12 | 4 | 3 | 5 | -4 | 15 |
| 16 | Rotherham | 12 | 3 | 5 | 4 | -3 | 14 |
| 17 | Wigan | 11 | 3 | 4 | 4 | +2 | 13 |
| 18 | Bristol Rvs | 11 | 4 | 1 | 6 | -5 | 13 |
| 19 | Northampton | 10 | 3 | 2 | 5 | -5 | 11 |
| 20 | Leyton Orient | 11 | 2 | 2 | 7 | -5 | 8 |
| 21 | Shrewsbury | 12 | 2 | 2 | 8 | -9 | 8 |
| 22 | Crawley Town | 11 | 2 | 1 | 8 | -13 | 7 |
| 23 | Cambridge | 10 | 1 | 1 | 8 | -9 | 4 |
| 24 | Burton | 10 | 0 | 4 | 6 | -10 | 4 |
Matchweek 10 results
| Home | Score | Away |
|---|---|---|
| Crawley Town | 3 – 5 | Shrewsbury |
| Peterboro | 3 – 3 | Rotherham |
| Shrewsbury | 0 – 2 | Exeter |
| Reading | 4 – 1 | Crawley Town |
| Wycombe | 3 – 1 | Peterboro |
| Blackpool | 1 – 2 | Barnsley |
| Bolton | 2 – 1 | Burton |
| Cambridge | 2 – 0 | Wigan |
| Charlton | 1 – 1 | Stockport |
| Huddersfield | 3 – 1 | Bristol Rvs |
| Lincoln | 1 – 3 | Birmingham |
| Mansfield | 0 – 1 | Stevenage |
| Northampton | 1 – 0 | Leyton Orient |
| Rotherham | 0 – 1 | Wrexham |