League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 45 | 27 | 13 | 5 | +35 | 94 |
| 2 | Derby | 45 | 27 | 8 | 10 | +39 | 89 |
| 3 | Bolton | 45 | 25 | 11 | 9 | +35 | 86 |
| 4 | Peterboro | 44 | 25 | 8 | 11 | +30 | 83 |
| 5 | Barnsley | 45 | 21 | 12 | 12 | +18 | 75 |
| 6 | Lincoln | 45 | 20 | 14 | 11 | +27 | 74 |
| 7 | Oxford | 45 | 21 | 11 | 13 | +22 | 74 |
| 8 | Blackpool | 45 | 21 | 10 | 14 | +18 | 73 |
| 9 | Stevenage | 45 | 18 | 14 | 13 | +10 | 68 |
| 10 | Wigan | 45 | 19 | 10 | 16 | +5 | 67 |
| 11 | Leyton Orient | 45 | 17 | 11 | 17 | -4 | 62 |
| 12 | Wycombe | 44 | 16 | 13 | 15 | +4 | 61 |
| 13 | Exeter | 45 | 17 | 10 | 18 | -14 | 61 |
| 14 | Northampton | 45 | 17 | 8 | 20 | -9 | 59 |
| 15 | Bristol Rvs | 45 | 16 | 9 | 20 | -14 | 57 |
| 16 | Reading | 45 | 15 | 11 | 19 | -3 | 56 |
| 17 | Charlton | 45 | 11 | 20 | 14 | 0 | 53 |
| 18 | Shrewsbury | 45 | 13 | 9 | 23 | -30 | 48 |
| 19 | Cambridge | 44 | 12 | 10 | 22 | -22 | 46 |
| 20 | Burton | 45 | 12 | 10 | 23 | -25 | 46 |
| 21 | Cheltenham | 44 | 11 | 8 | 25 | -25 | 41 |
| 22 | Fleetwood Town | 45 | 9 | 13 | 23 | -26 | 40 |
| 23 | Port Vale | 45 | 10 | 10 | 25 | -33 | 40 |
| 24 | Carlisle | 45 | 7 | 9 | 29 | -38 | 30 |
Matchweek 44 results
| Home | Score | Away |
|---|---|---|
| Bolton | 2 – 2 | Shrewsbury |
| Bristol Rvs | 1 – 0 | Cambridge |
| Burton | 1 – 2 | Cheltenham |
| Oxford | 0 – 1 | Lincoln |
| Peterboro | 4 – 1 | Fleetwood Town |
| Port Vale | 1 – 2 | Wycombe |
| Portsmouth | 3 – 2 | Barnsley |
| Oxford | 1 – 1 | Stevenage |
| Northampton | 1 – 2 | Exeter |
| Blackpool | 3 – 2 | Barnsley |
| Bolton | 2 – 0 | Port Vale |
| Bristol Rvs | 0 – 2 | Peterboro |
| Burton | 3 – 2 | Reading |
| Cambridge | 0 – 1 | Derby |
| Carlisle | 1 – 3 | Wycombe |
| Charlton | 1 – 1 | Shrewsbury |
| Cheltenham | 1 – 2 | Lincoln |
| Leyton Orient | 0 – 1 | Fleetwood Town |
| Portsmouth | 1 – 2 | Wigan |