League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 26 | 12 | 4 | +35 | 90 |
| 2 | Derby | 42 | 25 | 7 | 10 | +35 | 82 |
| 3 | Bolton | 42 | 24 | 9 | 9 | +33 | 81 |
| 4 | Peterboro | 40 | 22 | 8 | 10 | +27 | 74 |
| 5 | Barnsley | 42 | 21 | 11 | 10 | +20 | 74 |
| 6 | Oxford | 42 | 20 | 10 | 12 | +18 | 70 |
| 7 | Lincoln | 42 | 18 | 14 | 10 | +26 | 68 |
| 8 | Blackpool | 43 | 19 | 10 | 14 | +16 | 67 |
| 9 | Stevenage | 43 | 18 | 13 | 12 | +11 | 67 |
| 10 | Leyton Orient | 43 | 17 | 11 | 15 | 0 | 62 |
| 11 | Wigan | 43 | 17 | 10 | 16 | +3 | 61 |
| 12 | Northampton | 43 | 17 | 8 | 18 | -6 | 59 |
| 13 | Reading | 43 | 15 | 10 | 18 | -2 | 55 |
| 14 | Exeter | 43 | 15 | 10 | 18 | -17 | 55 |
| 15 | Charlton | 43 | 11 | 18 | 14 | 0 | 51 |
| 16 | Wycombe | 40 | 13 | 12 | 15 | -1 | 51 |
| 17 | Bristol Rvs | 42 | 14 | 9 | 19 | -15 | 51 |
| 18 | Shrewsbury | 42 | 13 | 7 | 22 | -28 | 46 |
| 19 | Cambridge | 41 | 12 | 9 | 20 | -20 | 45 |
| 20 | Port Vale | 41 | 10 | 10 | 21 | -25 | 40 |
| 21 | Burton | 42 | 10 | 10 | 22 | -26 | 40 |
| 22 | Cheltenham | 41 | 10 | 8 | 23 | -23 | 38 |
| 23 | Fleetwood Town | 42 | 7 | 13 | 22 | -26 | 34 |
| 24 | Carlisle | 43 | 7 | 9 | 27 | -35 | 30 |
Matchweek 42 results
| Home | Score | Away |
|---|---|---|
| Blackpool | 1 – 0 | Fleetwood Town |
| Bristol Rvs | 0 – 2 | Reading |
| Charlton | 2 – 2 | Wigan |
| Cheltenham | 0 – 1 | Carlisle |
| Leyton Orient | 2 – 2 | Exeter |
| Stevenage | 2 – 1 | Barnsley |