League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 26 | 12 | 4 | +35 | 90 |
| 2 | Derby | 42 | 25 | 7 | 10 | +35 | 82 |
| 3 | Bolton | 42 | 24 | 9 | 9 | +33 | 81 |
| 4 | Peterboro | 40 | 22 | 8 | 10 | +27 | 74 |
| 5 | Barnsley | 41 | 21 | 11 | 9 | +21 | 74 |
| 6 | Oxford | 42 | 20 | 10 | 12 | +18 | 70 |
| 7 | Lincoln | 42 | 18 | 14 | 10 | +26 | 68 |
| 8 | Blackpool | 42 | 18 | 10 | 14 | +15 | 64 |
| 9 | Stevenage | 42 | 17 | 13 | 12 | +10 | 64 |
| 10 | Leyton Orient | 42 | 17 | 10 | 15 | 0 | 61 |
| 11 | Wigan | 42 | 17 | 9 | 16 | +3 | 60 |
| 12 | Northampton | 43 | 17 | 8 | 18 | -6 | 59 |
| 13 | Exeter | 42 | 15 | 9 | 18 | -17 | 54 |
| 14 | Reading | 42 | 14 | 10 | 18 | -4 | 52 |
| 15 | Wycombe | 40 | 13 | 12 | 15 | -1 | 51 |
| 16 | Bristol Rvs | 41 | 14 | 9 | 18 | -13 | 51 |
| 17 | Charlton | 42 | 11 | 17 | 14 | 0 | 50 |
| 18 | Shrewsbury | 42 | 13 | 7 | 22 | -28 | 46 |
| 19 | Cambridge | 41 | 12 | 9 | 20 | -20 | 45 |
| 20 | Port Vale | 41 | 10 | 10 | 21 | -25 | 40 |
| 21 | Burton | 42 | 10 | 10 | 22 | -26 | 40 |
| 22 | Cheltenham | 40 | 10 | 8 | 22 | -22 | 38 |
| 23 | Fleetwood Town | 41 | 7 | 13 | 21 | -25 | 34 |
| 24 | Carlisle | 42 | 6 | 9 | 27 | -36 | 27 |
Matchweek 41 results
| Home | Score | Away |
|---|---|---|
| Portsmouth | 2 – 2 | Derby |
| Blackpool | 1 – 0 | Cambridge |
| Bristol Rvs | 0 – 2 | Bolton |
| Burton | 0 – 4 | Oxford |
| Charlton | 2 – 1 | Barnsley |
| Exeter | 1 – 0 | Stevenage |
| Leyton Orient | 3 – 1 | Cheltenham |
| Northampton | 2 – 0 | Carlisle |
| Portsmouth | 3 – 1 | Shrewsbury |
| Reading | 1 – 1 | Lincoln |
| Wigan | 0 – 0 | Port Vale |