League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 40 | 25 | 11 | 4 | +33 | 86 |
| 2 | Derby | 41 | 25 | 6 | 10 | +35 | 81 |
| 3 | Bolton | 41 | 23 | 9 | 9 | +31 | 78 |
| 4 | Peterboro | 40 | 22 | 8 | 10 | +27 | 74 |
| 5 | Barnsley | 40 | 21 | 11 | 8 | +22 | 74 |
| 6 | Lincoln | 41 | 18 | 13 | 10 | +26 | 67 |
| 7 | Oxford | 41 | 19 | 10 | 12 | +14 | 67 |
| 8 | Stevenage | 41 | 17 | 13 | 11 | +11 | 64 |
| 9 | Blackpool | 41 | 17 | 10 | 14 | +14 | 61 |
| 10 | Wigan | 41 | 17 | 8 | 16 | +3 | 59 |
| 11 | Leyton Orient | 41 | 16 | 10 | 15 | -2 | 58 |
| 12 | Northampton | 42 | 16 | 8 | 18 | -8 | 56 |
| 13 | Wycombe | 40 | 13 | 12 | 15 | -1 | 51 |
| 14 | Reading | 41 | 14 | 9 | 18 | -4 | 51 |
| 15 | Bristol Rvs | 40 | 14 | 9 | 17 | -11 | 51 |
| 16 | Exeter | 41 | 14 | 9 | 18 | -18 | 51 |
| 17 | Charlton | 41 | 10 | 17 | 14 | -1 | 47 |
| 18 | Shrewsbury | 41 | 13 | 7 | 21 | -26 | 46 |
| 19 | Cambridge | 40 | 12 | 9 | 19 | -19 | 45 |
| 20 | Burton | 41 | 10 | 10 | 21 | -22 | 40 |
| 21 | Port Vale | 40 | 10 | 9 | 21 | -25 | 39 |
| 22 | Cheltenham | 39 | 10 | 8 | 21 | -20 | 38 |
| 23 | Fleetwood Town | 41 | 7 | 13 | 21 | -25 | 34 |
| 24 | Carlisle | 41 | 6 | 9 | 26 | -34 | 27 |
Matchweek 40 results
| Home | Score | Away |
|---|---|---|
| Blackpool | 0 – 0 | Wycombe |
| Bolton | 5 – 2 | Reading |
| Bristol Rvs | 0 – 0 | Shrewsbury |
| Burton | 1 – 3 | Barnsley |
| Cambridge | 3 – 1 | Wigan |
| Carlisle | 1 – 3 | Lincoln |
| Charlton | 0 – 0 | Stevenage |
| Cheltenham | 1 – 2 | Exeter |
| Leyton Orient | 1 – 2 | Peterboro |
| Northampton | 2 – 0 | Port Vale |
| Oxford | 4 – 0 | Fleetwood Town |