League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 37 | 22 | 11 | 4 | +29 | 77 |
| 2 | Derby | 37 | 22 | 6 | 9 | +33 | 72 |
| 3 | Bolton | 37 | 21 | 8 | 8 | +24 | 71 |
| 4 | Peterboro | 36 | 20 | 8 | 8 | +27 | 68 |
| 5 | Barnsley | 36 | 19 | 10 | 7 | +21 | 67 |
| 6 | Stevenage | 36 | 17 | 10 | 9 | +14 | 61 |
| 7 | Oxford | 37 | 17 | 9 | 11 | +13 | 60 |
| 8 | Blackpool | 37 | 16 | 9 | 12 | +15 | 57 |
| 9 | Lincoln | 37 | 14 | 13 | 10 | +12 | 55 |
| 10 | Wigan | 37 | 16 | 7 | 14 | +5 | 55 |
| 11 | Leyton Orient | 37 | 15 | 9 | 13 | -1 | 54 |
| 12 | Northampton | 37 | 14 | 8 | 15 | -7 | 50 |
| 13 | Bristol Rvs | 36 | 14 | 7 | 15 | -4 | 49 |
| 14 | Reading | 37 | 12 | 9 | 16 | -5 | 45 |
| 15 | Charlton | 38 | 10 | 14 | 14 | -1 | 44 |
| 16 | Wycombe | 36 | 11 | 11 | 14 | -2 | 44 |
| 17 | Exeter | 37 | 11 | 8 | 18 | -23 | 41 |
| 18 | Shrewsbury | 37 | 12 | 5 | 20 | -24 | 41 |
| 19 | Cambridge | 36 | 10 | 9 | 17 | -13 | 39 |
| 20 | Burton | 36 | 10 | 9 | 17 | -17 | 39 |
| 21 | Cheltenham | 36 | 9 | 7 | 20 | -20 | 34 |
| 22 | Fleetwood Town | 37 | 7 | 11 | 19 | -20 | 32 |
| 23 | Port Vale | 35 | 8 | 8 | 19 | -24 | 32 |
| 24 | Carlisle | 36 | 5 | 8 | 23 | -32 | 23 |
Matchweek 36 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 2 – 2 | Bolton |
| Cheltenham | 1 – 3 | Charlton |
| Peterboro | 5 – 1 | Northampton |
| Barnsley | 1 – 5 | Lincoln |
| Blackpool | 0 – 0 | Portsmouth |
| Bristol Rvs | 0 – 3 | Derby |
| Burton | 1 – 3 | Peterboro |
| Cambridge | 1 – 1 | Northampton |
| Charlton | 3 – 2 | Carlisle |
| Exeter | 2 – 2 | Bolton |
| Oxford | 2 – 1 | Cheltenham |
| Port Vale | 1 – 2 | Shrewsbury |
| Reading | 1 – 2 | Wycombe |
| Stevenage | 0 – 0 | Fleetwood Town |
| Wigan | 1 – 0 | Leyton Orient |